boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Planet 3DNow! SiDock@home 98.3% 7+ 3
Czech National Team yoyo@home 96.8% 0 2
Czech National Team SiDock@home 84.9% 7+ 6
NoTEAM MilkyWay@home 84.7% 0 1
LITOMYSL Boinc Team Czech Republic GPUGRID 84.6% 7+ 1
BOINC.Italy Einstein@Home 82.9% 0 1
SETI.USA Gerasim@home 79.1% 3 1
SETI.Germany Moo! Wrapper 77.4% 0 2
Rechenkraft.net NFS@Home 77.2% 0 0
SETI.USA iThena.Computational 72.2% 7+ 2
BOINC@AUSTRALIA YAFU 72.0% 0 1
NoTEAM GPUGRID 70.4% 7+ 2
SETI.Germany ODLK1 69.6% 0 1
BOINC@AUSTRALIA ODLK2025 69.4% 1 2
Ukraine ODLK2025 69.2% 1 4
Rechenkraft.net yoyo@home 65.7% 0 4
Rechenkraft.net PrimeGrid 64.1% 0 1
BOINC.Italy RakeSearch 62.1% 0 1
BOINC.Italy NFS@Home 61.1% 0 1
BOINC.Italy PrimeGrid 60.9% 0 3
Ukraine PrimeGrid 60.2% 0 5
Rechenkraft.net Einstein@Home 56.9% 0 3
Planet 3DNow! PrimeGrid 56.0% 0 7
Planet 3DNow! GPUGRID 54.2% 7+ 4
BOINC@AUSTRALIA Asteroids@home 53.7% 0 1
SETI.Germany LHC@home 51.9% 0 1
Planet 3DNow! yoyo@home 51.4% 0 7
BOINC.Italy Moo! Wrapper 50.8% 0 4
BOINC@AUSTRALIA iThena.Computational 50.0% 7+ 4
Planet 3DNow! ODLK1 49.2% 0 2
NoTEAM Amicable Numbers 49.1% 7+ 0
Planet 3DNow! TN-Grid 49.0% 7+ 2
BOINC.Italy Asteroids@home 48.9% 0 2
LITOMYSL Boinc Team Czech Republic NFS@Home 48.3% 0 2
LITOMYSL Boinc Team Czech Republic ODLK1 45.8% 7+ 4
SETI.USA YAFU 42.7% 0 3
SETI.USA ODLK1 42.0% 0 6
L'Alliance Francophone ODLK2025 41.6% 1 6
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 41.1% 0 6
SETI.Germany ODLK2025 37.6% 1 9
SETI.USA Einstein@Home 37.2% 0 5
Czech National Team GPUGRID 36.7% 7+ 6
Rechenkraft.net MilkyWay@home 35.5% 0 2
SETI.Germany YAFU 35.0% 0 5
Ukraine yoyo@home 33.6% 0 10
SETI.USA MilkyWay@home 33.4% 0 4
SETI.USA Asteroids@home 32.5% 0 4
Rechenkraft.net Asteroids@home 31.8% 0 6
BOINC.Italy MilkyWay@home 31.8% 0 6
NoTEAM NFS@Home 31.1% 0 4
SETI.USA PrimeGrid 29.3% 0 9
BOINC@AUSTRALIA NFS@Home 28.6% 0 6
BOINC.Italy ODLK1 27.7% 0 8
SETI.Germany SiDock@home 27.7% 7+ 13
BOINC.Italy Gerasim@home 26.8% 3 2
SETI.USA Moo! Wrapper 25.8% 0 8
BOINC.Italy LHC@home 25.2% 0 3
L'Alliance Francophone Asteroids@home 23.3% 0 8
Ukraine LHC@home 22.9% 0 5
BOINC.Italy GPUGRID 22.6% 7+ 8
Rechenkraft.net Rosetta@home 22.2% 7+ 1
SETI.USA Rosetta@home 22.1% 7+ 3
SETI.USA GPUGRID 21.8% 7+ 10
SETI.USA NFS@Home 21.5% 0 8
BOINC@AUSTRALIA Moo! Wrapper 21.3% 0 10
Ukraine GPUGRID 20.9% 7+ 12
Rechenkraft.net ODLK1 20.6% 0 10
Ukraine Asteroids@home 20.1% 0 10
L'Alliance Francophone yoyo@home 18.9% 0 17
BOINC@AUSTRALIA LHC@home 18.2% 0 7
Ukraine PRIVATE GFN SERVER 17.6% 0 2
L'Alliance Francophone Einstein@Home 17.0% 0 7
L'Alliance Francophone Moo! Wrapper 16.8% 0 13
Rechenkraft.net SRBase 16.8% 0 0
Rechenkraft.net GPUGRID 16.5% 7+ 15
L'Alliance Francophone GPUGRID 16.2% 7+ 18
Czech National Team PrimeGrid 16.2% 0 11
SETI.Germany Asteroids@home 16.0% 0 12
L'Alliance Francophone PrimeGrid 15.7% 0 14
Czech National Team NFS@Home 15.5% 0 10
L'Alliance Francophone LHC@home 15.2% 0 9
SETI.Germany Gerasim@home 14.9% 3 4
BOINC@AUSTRALIA MilkyWay@home 14.8% 0 8
SETI.USA ODLK2025 14.6% 1 12
Czech National Team Einstein@Home 14.1% 0 9
Ukraine Einstein@Home 14.0% 0 11
L'Alliance Francophone ODLK1 14.0% 0 12
Ukraine Gerasim@home 13.8% 3 6
Czech National Team YAFU 13.6% 0 7
SETI.Germany PrimeGrid 13.0% 0 17
Planet 3DNow! Einstein@Home 12.7% 0 14
Planet 3DNow! Asteroids@home 12.3% 0 15
BOINC@AUSTRALIA Einstein@Home 12.2% 0 17
SETI.Germany Rosetta@home 12.2% 7+ 5
L'Alliance Francophone MilkyWay@home 11.8% 0 10
BOINC.Italy SRBase 11.4% 0 1
SETI.Germany NFS@Home 11.1% 0 12
BOINC@AUSTRALIA RakeSearch 10.7% 0 3
L'Alliance Francophone Rosetta@home 10.2% 7+ 7
NoTEAM NumberFields@home 10.1% 2 0
Czech National Team Moo! Wrapper 9.9% 0 16
NoTEAM LHC@home 9.5% 7+ 11
Rechenkraft.net iThena.Computational 9.5% 7+ 6
Planet 3DNow! PRIVATE GFN SERVER 9.4% 0 4
BOINC.Italy NumberFields@home 9.3% 0 1
Czech National Team Rosetta@home 9.1% 7+ 9
BOINC@AUSTRALIA ODLK1 9.0% 0 15
Rechenkraft.net YAFU 8.4% 0 9
SETI.Germany Einstein@Home 8.1% 0 24
SETI.USA RakeSearch 8.1% 0 5
LITOMYSL Boinc Team Czech Republic NumberFields@home 8.0% 0 2
Czech National Team ODLK1 8.0% 0 18
Rechenkraft.net RakeSearch 7.9% 0 7
Czech National Team LHC@home 7.6% 0 14
SETI.Germany MilkyWay@home 7.6% 0 12
SETI.USA Amicable Numbers 7.5% 7+ 1
Ukraine ODLK1 7.5% 0 25
Ukraine Moo! Wrapper 7.4% 0 23
BOINC@AUSTRALIA PrimeGrid 7.3% 0 24
LITOMYSL Boinc Team Czech Republic YAFU 7.1% 0 11
L'Alliance Francophone YAFU 6.5% 0 14
LITOMYSL Boinc Team Czech Republic SRBase 6.4% 7+ 2
Planet 3DNow! ODLK2025 6.2% 1 19
L'Alliance Francophone PRIVATE GFN SERVER 6.2% 0 6
Czech National Team NumberFields@home 6.0% 0 4
Planet 3DNow! NFS@Home 5.9% 0 15
BOINC.Italy Rosetta@home 5.5% 7+ 11
Ukraine YAFU 5.5% 0 17
Planet 3DNow! LHC@home 5.3% 0 17
Czech National Team MilkyWay@home 5.3% 0 15
Czech National Team Asteroids@home 5.2% 0 18
BOINC.Italy Amicable Numbers 5.0% 7+ 2
SETI.Germany RakeSearch 5.0% 0 9
Rechenkraft.net PRIVATE GFN SERVER 4.8% 0 8
SETI.Germany GPUGRID 4.5% 7+ 25
Rechenkraft.net LHC@home 4.2% 0 24
SETI.USA SRBase 4.2% 0 4
LITOMYSL Boinc Team Czech Republic Asteroids@home 4.1% 0 25
Czech National Team Amicable Numbers 4.0% 7+ 4
SETI.USA NumberFields@home 4.0% 0 6
Rechenkraft.net Amicable Numbers 3.9% 7+ 6
Ukraine MilkyWay@home 3.9% 0 18
L'Alliance Francophone Amicable Numbers 3.8% 7+ 8
BOINC@AUSTRALIA Rosetta@home 3.8% 7+ 14
SETI.Germany ODLK 3.7% 0 1
LITOMYSL Boinc Team Czech Republic Amicable Numbers 3.5% 7+ 10
Ukraine NFS@Home 3.5% 0 18
Ukraine Rosetta@home 3.4% 7+ 17
SETI.Germany NumberFields@home 3.3% 0 8
Ukraine Amicable Numbers 2.9% 7+ 12
LITOMYSL Boinc Team Czech Republic ODLK 2.9% 7+ 2
BOINC@AUSTRALIA Gerasim@home 2.8% 3 8
BOINC@AUSTRALIA Amicable Numbers 2.7% 7+ 15
NoTEAM SRBase 2.7% 2 6
L'Alliance Francophone NFS@Home 2.6% 0 25
Planet 3DNow! MilkyWay@home 2.5% 0 25
L'Alliance Francophone Gerasim@home 2.3% 3 10
BOINC@AUSTRALIA NumberFields@home 2.3% 0 10
Czech National Team RakeSearch 2.1% 0 11
BOINC@AUSTRALIA PRIVATE GFN SERVER 2.0% 0 11
Czech National Team PRIVATE GFN SERVER 2.0% 0 14
Planet 3DNow! RakeSearch 1.9% 0 14
Planet 3DNow! Rosetta@home 1.9% 7+ 24
Planet 3DNow! ODLK 1.8% 0 4
SETI.USA TN-Grid 1.8% 5 4
Planet 3DNow! Amicable Numbers 1.7% 7+ 25
SETI.Germany Amicable Numbers 1.7% 7+ 18
Rechenkraft.net NumberFields@home 1.7% 0 12
Czech National Team Gerasim@home 1.6% 3 12
Rechenkraft.net ODLK 1.6% 1 6
Ukraine ODLK 1.6% 0 8
L'Alliance Francophone NumberFields@home 1.5% 0 15
L'Alliance Francophone iThena.Computational 1.5% 7+ 9
Ukraine RakeSearch 1.4% 0 17
Czech National Team SRBase 1.4% 0 8
Ukraine NumberFields@home 1.3% 0 18
Planet 3DNow! YAFU 1.2% 0 24
Planet 3DNow! NumberFields@home 1.1% 0 25
LITOMYSL Boinc Team Czech Republic Gerasim@home 0.9% 3 15
SETI.USA PRIVATE GFN SERVER 0.9% 5 21
L'Alliance Francophone RakeSearch 0.9% 0 24
Rechenkraft.net TN-Grid 0.9% 4 6
SETI.Germany SRBase 0.8% 0 10
BOINC@AUSTRALIA ODLK 0.6% 0 12
SETI.USA ODLK 0.6% 0 10
Keep The Fire Alive! Gerasim@home 0.5% 6 18
BOINC@AUSTRALIA SRBase 0.5% 0 12
Ukraine SRBase 0.5% 0 15
SETI.Germany TN-Grid 0.5% 6 8
L'Alliance Francophone ODLK 0.4% 0 15
L'Alliance Francophone SRBase 0.4% 0 25
Planet 3DNow! SRBase 0.4% 0 18
Czech National Team TN-Grid 0.4% 5 10
Planet 3DNow! Gerasim@home 0.3% 3 25
BOINC.Italy ODLK 0.2% 0 18
Planet 3DNow! iThena.Computational 0.2% 7+ 12
Czech National Team ODLK 0.1% 0 25
L'Alliance Francophone TN-Grid 0.1% 4 13
Ukraine iThena.Computational 0.1% 7+ 19
BOINC.Italy TN-Grid 0.0% 2 16
Ukraine TN-Grid 0.0% 1 23

Threats

Team Project Level Age pts
Planet 3DNow! Moo! Wrapper 95.0% 0 1
BOINC.Italy iThena.Computational 93.3% 7+ 2
Ukraine SiDock@home 85.6% 7+ 2
Rechenkraft.net Moo! Wrapper 82.6% 0 2
NoTEAM yoyo@home 75.9% 7+ 2
BOINC@AUSTRALIA SiDock@home 73.6% 7+ 4
BOINC@AUSTRALIA GPUGRID 70.5% 7+ 0
L'Alliance Francophone SiDock@home 69.3% 7+ 6
SETI.Germany yoyo@home 68.5% 0 4
Rechenkraft.net Gerasim@home 64.0% 6 0
BOINC.Italy SiDock@home 61.0% 7+ 8
Rechenkraft.net SiDock@home 58.2% 7+ 10
SETI.USA SiDock@home 57.1% 7+ 11
BOINC.Italy ODLK2025 52.0% 1 2
SETI.USA LHC@home 50.7% 0 1
LITOMYSL Boinc Team Czech Republic Einstein@Home 48.7% 0 1
SETI.USA yoyo@home 48.2% 0 6
LITOMYSL Boinc Team Czech Republic Rosetta@home 44.2% 7+ 1
NoTEAM Einstein@Home 41.9% 0 1
NoTEAM ODLK 38.1% 7+ 0
Czech National Team ODLK2025 37.4% 2 4
BOINC.Italy YAFU 37.4% 0 1
BOINC.Italy yoyo@home 33.4% 0 7
NoTEAM Rosetta@home 33.2% 7+ 1
SETI.Germany PRIVATE GFN SERVER 32.7% 7+ 2
NoTEAM Asteroids@home 24.8% 0 0
NoTEAM PrimeGrid 24.3% 7+ 1
BOINC.Italy PRIVATE GFN SERVER 22.7% 7+ 3
BOINC@AUSTRALIA yoyo@home 21.6% 0 8
NoTEAM ODLK1 19.6% 7+ 0
LITOMYSL Boinc Team Czech Republic MilkyWay@home 13.7% 0 0
Rechenkraft.net ODLK2025 11.2% 7+ 5
LITOMYSL Boinc Team Czech Republic ODLK2025 3.2% 7+ 6
LITOMYSL Boinc Team Czech Republic PrimeGrid 2.8% 7+ 1
NoTEAM Moo! Wrapper 1.7% 7+ 2
LITOMYSL Boinc Team Czech Republic yoyo@home 0.8% 0 8