Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| TSC! Russia | MilkyWay@home | 99.2% | 0 | 7 |
| Team Switzerland | Rosetta@home | 98.7% | 7+ | 2 |
| Switzerland | Einstein@Home | 96.2% | 0 | 3 |
| BOINC.BE | Amicable Numbers | 90.0% | 7+ | 3 |
| Atlantis | RakeSearch | 89.8% | 7+ | 2 |
| Crystal Dream | yoyo@home | 83.0% | 7+ | 3 |
| Asgard | ODLK2025 | 80.4% | 7+ | 3 |
| Crystal Dream | Asteroids@home | 72.2% | 0 | 3 |
| BOINC.BE | Einstein@Home | 57.8% | 0 | 6 |
| CERN | Asteroids@home | 54.1% | 0 | 6 |
| Switzerland | yoyo@home | 37.1% | 7+ | 6 |
| TSC! Russia | Amicable Numbers | 36.2% | 7+ | 10 |
| Atlantis | ODLK2025 | 35.9% | 7+ | 10 |
| BOINC.BE | RakeSearch | 32.2% | 0 | 5 |
| BOINC.BE | PrimeGrid | 29.7% | 0 | 7 |
| Asgard | NFS@Home | 23.9% | 7+ | 3 |
| CERN | NFS@Home | 18.1% | 0 | 6 |
| BOINC.BE | Asteroids@home | 16.4% | 0 | 13 |
| TSC! Russia | ODLK | 16.3% | 7+ | 2 |
| BOINC.BE | SRBase | 14.6% | 2 | 7 |
| Crystal Dream | LHC@home | 14.0% | 7+ | 2 |
| Crystal Dream | Moo! Wrapper | 10.5% | 7+ | 2 |
| BOINC.BE | yoyo@home | 8.6% | 0 | 13 |
| Switzerland | Rosetta@home | 6.5% | 7+ | 4 |
| Crystal Dream | ODLK | 5.8% | 0 | 5 |
| BOINC.BE | NFS@Home | 5.6% | 1 | 13 |
| TSC! Russia | World Community Grid | 5.2% | 0 | 2 |
| TSC! Russia | LHC@home | 3.7% | 7+ | 4 |
| TSC! Russia | Einstein@Home | 3.5% | 0 | 13 |
| Crystal Dream | ODLK1 | 3.4% | 0 | 2 |
| Switzerland | World Community Grid | 3.3% | 0 | 5 |
| Switzerland | LHC@home | 3.2% | 7+ | 6 |
| BOINC.BE | NumberFields@home | 2.8% | 7+ | 2 |
| TSC! Russia | ODLK1 | 2.4% | 0 | 5 |
| TSC! Russia | RakeSearch | 2.4% | 0 | 8 |
| BOINC.BE | World Community Grid | 2.3% | 0 | 8 |
| CERN | Rosetta@home | 2.1% | 7+ | 6 |
| Crystal Dream | World Community Grid | 1.8% | 0 | 15 |
| Switzerland | NumberFields@home | 1.7% | 7+ | 4 |
| Team Switzerland | NumberFields@home | 1.3% | 7+ | 6 |
| Atlantis | ODLK1 | 1.3% | 0 | 8 |
| Crystal Dream | SiDock@home | 1.2% | 5 | 3 |
| BOINC.BE | ODLK1 | 1.0% | 0 | 15 |
| BOINC.BE | ODLK | 0.9% | 0 | 8 |
| Atlantis | LHC@home | 0.8% | 7+ | 8 |
| Atlantis | ODLK | 0.7% | 7+ | 15 |
| Crystal Dream | Rosetta@home | 0.6% | 7+ | 9 |
| Asgard | LHC@home | 0.4% | 0 | 11 |
| CERN | NumberFields@home | 0.3% | 0 | 8 |
| Crystal Dream | RakeSearch | 0.3% | 0 | 15 |
| BOINC.BE | Rosetta@home | 0.3% | 7+ | 12 |
| BOINC.BE | LHC@home | 0.2% | 0 | 14 |
| Asgard | NumberFields@home | 0.2% | 7+ | 14 |
| Atlantis | NumberFields@home | 0.2% | 7+ | 11 |
| TSC! Russia | SiDock@home | 0.2% | 5 | 10 |
| CERN | LHC@home | 0.0% | 0 | 21 |
| Asgard | Moo! Wrapper | 0.0% | 7+ | 4 |
| Atlantis | Moo! Wrapper | 0.0% | 7+ | 12 |
| BOINC.BE | Moo! Wrapper | 0.0% | 0 | 19 |
| Switzerland | Moo! Wrapper | 0.0% | 7+ | 6 |
| Team Switzerland | Moo! Wrapper | 0.0% | 7+ | 9 |
| Crystal Dream | NumberFields@home | 0.0% | 0 | 21 |
| TSC! Russia | Rosetta@home | 0.0% | 7+ | 19 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Crystal Dream | Einstein@Home | 96.9% | 0 | 2 |
| Asgard | Asteroids@home | 96.7% | 1 | 2 |
| Atlantis | yoyo@home | 96.0% | 7+ | 2 |
| TSC! Russia | Asteroids@home | 91.6% | 0 | 4 |
| Team Switzerland | Asteroids@home | 80.8% | 0 | 6 |
| Asgard | SRBase | 80.1% | 7+ | 3 |
| BOINC.BE | SiDock@home | 76.1% | 7+ | 3 |
| Atlantis | SRBase | 73.0% | 7+ | 6 |
| Atlantis | NFS@Home | 54.3% | 7+ | 2 |
| BOINC.BE | MilkyWay@home | 51.8% | 0 | 3 |
| CERN | MilkyWay@home | 49.6% | 0 | 6 |
| Atlantis | SiDock@home | 49.1% | 7+ | 5 |
| Switzerland | SRBase | 45.9% | 7+ | 8 |
| Atlantis | Asteroids@home | 45.4% | 7+ | 8 |
| CERN | World Community Grid | 33.3% | 7+ | 2 |
| Switzerland | Amicable Numbers | 29.5% | 7+ | 3 |
| CERN | Einstein@Home | 26.8% | 0 | 4 |
| Crystal Dream | Amicable Numbers | 25.0% | 7+ | 5 |
| Team Switzerland | Amicable Numbers | 22.7% | 7+ | 7 |
| Asgard | Einstein@Home | 15.3% | 7+ | 6 |
| Crystal Dream | SRBase | 12.7% | 7+ | 10 |
| Switzerland | PrimeGrid | 11.1% | 2 | 3 |
| Team Switzerland | MilkyWay@home | 10.4% | 7+ | 8 |
| Crystal Dream | MilkyWay@home | 9.7% | 0 | 10 |
| Atlantis | PrimeGrid | 7.4% | 3 | 6 |
| Atlantis | Einstein@Home | 5.7% | 7+ | 8 |
| Crystal Dream | NFS@Home | 5.5% | 7+ | 4 |
| Atlantis | MilkyWay@home | 5.4% | 2 | 12 |
| Asgard | Amicable Numbers | 5.1% | 7+ | 9 |
| Team Switzerland | PrimeGrid | 3.6% | 0 | 8 |
| Switzerland | MilkyWay@home | 2.5% | 0 | 14 |
| Crystal Dream | PrimeGrid | 2.5% | 0 | 10 |
| Atlantis | Amicable Numbers | 1.7% | 7+ | 11 |
| CERN | PrimeGrid | 1.6% | 7+ | 12 |
| TSC! Russia | PrimeGrid | 1.1% | 0 | 14 |
| CERN | Amicable Numbers | 0.5% | 7+ | 13 |
| Asgard | PrimeGrid | 0.5% | 7+ | 16 |
| CERN | SRBase | 0.3% | 7+ | 12 |