Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | Asteroids@home | 97.8% | 0 | 2 |
| Abendgymnasium Neubrandenburg | SRBase | 84.5% | 7+ | 3 |
| CERN | NFS@Home | 84.3% | 0 | 3 |
| Crystal Dream | Asteroids@home | 69.6% | 0 | 5 |
| CERN | Einstein@Home | 59.1% | 0 | 2 |
| CERN | Asteroids@home | 51.9% | 0 | 8 |
| Atlantis | ODLK2025 | 51.4% | 7+ | 7 |
| BOINC.BE | LHC@home | 44.7% | 0 | 3 |
| TSC! Russia | PrimeGrid | 39.5% | 0 | 2 |
| CERN | PrimeGrid | 25.4% | 7+ | 4 |
| BOINC.BE | NFS@Home | 24.1% | 1 | 10 |
| Team Switzerland | Amicable Numbers | 17.8% | 7+ | 2 |
| Crystal Dream | Amicable Numbers | 15.9% | 7+ | 4 |
| BOINC.BE | Asteroids@home | 15.7% | 0 | 15 |
| Crystal Dream | PrimeGrid | 14.7% | 0 | 6 |
| Switzerland | Amicable Numbers | 13.0% | 7+ | 6 |
| Crystal Dream | Einstein@Home | 11.8% | 0 | 4 |
| Crystal Dream | NumberFields@home | 11.5% | 0 | 7 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 11.4% | 0 | 6 |
| BOINC.BE | SRBase | 11.3% | 2 | 10 |
| Switzerland | Einstein@Home | 10.7% | 0 | 9 |
| Team Switzerland | PrimeGrid | 9.6% | 0 | 8 |
| BOINC.BE | Einstein@Home | 6.0% | 0 | 12 |
| Atlantis | PrimeGrid | 4.3% | 3 | 10 |
| CERN | LHC@home | 4.1% | 0 | 10 |
| Switzerland | Moo! Wrapper | 3.9% | 7+ | 2 |
| Team Switzerland | Moo! Wrapper | 3.7% | 7+ | 5 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 3.4% | 7+ | 9 |
| BOINC.BE | Amicable Numbers | 2.9% | 7+ | 12 |
| Switzerland | PrimeGrid | 2.8% | 2 | 13 |
| TSC! Russia | Amicable Numbers | 1.3% | 7+ | 19 |
| Atlantis | Moo! Wrapper | 1.0% | 7+ | 8 |
| TSC! Russia | Einstein@Home | 0.5% | 0 | 19 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 0.3% | 6 | 16 |
| BOINC.BE | PrimeGrid | 0.1% | 0 | 23 |
| BOINC.BE | Moo! Wrapper | 0.0% | 0 | 15 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Atlantis | NumberFields@home | 97.5% | 7+ | 3 |
| TSC! Russia | Asteroids@home | 94.7% | 0 | 2 |
| Atlantis | SRBase | 91.1% | 7+ | 3 |
| Team Switzerland | Asteroids@home | 83.6% | 0 | 4 |
| Abendgymnasium Neubrandenburg | ODLK2025 | 75.9% | 7+ | 3 |
| CERN | NumberFields@home | 72.5% | 0 | 6 |
| Atlantis | YAFU | 65.6% | 7+ | 7 |
| Switzerland | SRBase | 57.3% | 7+ | 5 |
| Atlantis | LHC@home | 48.9% | 7+ | 3 |
| Atlantis | Asteroids@home | 47.0% | 7+ | 6 |
| Atlantis | Einstein@Home | 37.5% | 7+ | 2 |
| Switzerland | YAFU | 35.6% | 5 | 10 |
| Atlantis | Amicable Numbers | 33.1% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | NFS@Home | 28.3% | 7+ | 3 |
| Team Switzerland | NumberFields@home | 18.9% | 7+ | 8 |
| Crystal Dream | SRBase | 15.8% | 7+ | 7 |
| Atlantis | NFS@Home | 15.4% | 7+ | 5 |
| Switzerland | NumberFields@home | 14.2% | 7+ | 10 |
| Switzerland | LHC@home | 13.0% | 7+ | 5 |
| TSC! Russia | LHC@home | 11.1% | 7+ | 7 |
| CERN | Amicable Numbers | 10.4% | 7+ | 4 |
| BOINC.BE | NumberFields@home | 9.0% | 7+ | 12 |
| Crystal Dream | LHC@home | 3.4% | 7+ | 9 |
| Crystal Dream | NFS@Home | 1.6% | 7+ | 7 |
| Crystal Dream | YAFU | 1.2% | 6 | 13 |
| Abendgymnasium Neubrandenburg | LHC@home | 0.6% | 7+ | 11 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 0.4% | 7+ | 14 |
| CERN | SRBase | 0.3% | 7+ | 9 |
| Crystal Dream | Moo! Wrapper | 0.2% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 0.0% | 7+ | 4 |