Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | NFS@Home | 91.6% | 7+ | 2 |
| BOINC.BE | RakeSearch | 80.6% | 0 | 3 |
| Asgard | YAFU | 57.4% | 0 | 7 |
| Team Switzerland | MilkyWay@home | 52.1% | 0 | 2 |
| Crystal Dream | MilkyWay@home | 41.4% | 0 | 4 |
| Asgard | Einstein@Home | 40.0% | 0 | 2 |
| CERN | Einstein@Home | 35.4% | 0 | 4 |
| TSC! Russia | Asteroids@home | 32.1% | 0 | 2 |
| Team Switzerland | Asteroids@home | 30.6% | 0 | 4 |
| BOINC.BE | LHC@home | 29.8% | 0 | 3 |
| Asgard | Amicable Numbers | 29.3% | 7+ | 2 |
| Asgard | Asteroids@home | 22.5% | 0 | 6 |
| Switzerland | Einstein@Home | 18.1% | 0 | 6 |
| Crystal Dream | Asteroids@home | 16.9% | 0 | 8 |
| Abendgymnasium Neubrandenburg | Asteroids@home | 14.8% | 0 | 10 |
| BOINC.BE | SRBase | 11.9% | 2 | 7 |
| BOINC Synergy | LHC@home | 11.4% | 0 | 6 |
| CERN | Asteroids@home | 10.0% | 0 | 13 |
| Crystal Dream | NumberFields@home | 9.7% | 0 | 7 |
| CERN | MilkyWay@home | 8.9% | 0 | 6 |
| Asgard | NFS@Home | 8.7% | 7+ | 4 |
| Crystal Dream | Einstein@Home | 7.6% | 0 | 8 |
| BOINC.BE | MilkyWay@home | 6.6% | 0 | 8 |
| BOINC.BE | Moo! Wrapper | 5.6% | 0 | 3 |
| Team Switzerland | Amicable Numbers | 5.1% | 7+ | 4 |
| CERN | NFS@Home | 4.8% | 0 | 7 |
| TSC! Russia | RakeSearch | 4.8% | 0 | 6 |
| Crystal Dream | Amicable Numbers | 4.6% | 7+ | 6 |
| BOINC Synergy | Amicable Numbers | 4.3% | 7+ | 8 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 4.0% | 0 | 10 |
| BOINC Synergy | Asteroids@home | 3.9% | 0 | 16 |
| Switzerland | Amicable Numbers | 3.8% | 7+ | 10 |
| CERN | LHC@home | 3.7% | 0 | 13 |
| BOINC.BE | Asteroids@home | 3.5% | 0 | 23 |
| BOINC.BE | Einstein@Home | 3.3% | 0 | 13 |
| TSC! Russia | MilkyWay@home | 3.3% | 0 | 11 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 2.8% | 0 | 14 |
| BOINC Synergy | NFS@Home | 2.7% | 0 | 10 |
| BOINC Synergy | MilkyWay@home | 2.2% | 0 | 21 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 1.1% | 7+ | 13 |
| BOINC Synergy | Moo! Wrapper | 1.1% | 0 | 10 |
| BOINC.BE | Amicable Numbers | 0.9% | 7+ | 16 |
| BOINC.BE | NFS@Home | 0.9% | 0 | 17 |
| Crystal Dream | RakeSearch | 0.5% | 0 | 13 |
| TSC! Russia | Amicable Numbers | 0.4% | 7+ | 23 |
| TSC! Russia | Einstein@Home | 0.3% | 0 | 16 |
| BOINC Synergy | Einstein@Home | 0.2% | 0 | 23 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Asgard | SRBase | 94.3% | 7+ | 3 |
| CERN | NumberFields@home | 93.7% | 0 | 3 |
| BOINC.BE | ODLK1 | 90.3% | 0 | 7 |
| Asgard | LHC@home | 69.2% | 7+ | 2 |
| Asgard | ODLK2025 | 60.6% | 7+ | 10 |
| BOINC Synergy | ODLK2025 | 60.6% | 2 | 7 |
| Switzerland | YAFU | 58.2% | 7+ | 3 |
| Abendgymnasium Neubrandenburg | ODLK2025 | 57.1% | 7+ | 13 |
| BOINC Synergy | NumberFields@home | 52.7% | 0 | 6 |
| Crystal Dream | NFS@Home | 50.0% | 7+ | 2 |
| BOINC Synergy | SRBase | 48.7% | 1 | 6 |
| BOINC.BE | ODLK | 47.3% | 0 | 7 |
| Switzerland | GPUGRID | 46.3% | 7+ | 7 |
| Abendgymnasium Neubrandenburg | SRBase | 46.3% | 7+ | 8 |
| Asgard | NumberFields@home | 41.4% | 7+ | 8 |
| Crystal Dream | ODLK1 | 36.8% | 0 | 10 |
| Switzerland | SRBase | 36.0% | 7+ | 10 |
| Abendgymnasium Neubrandenburg | RakeSearch | 35.1% | 7+ | 2 |
| CERN | Amicable Numbers | 31.5% | 7+ | 1 |
| Crystal Dream | SRBase | 27.0% | 7+ | 12 |
| Switzerland | LHC@home | 26.6% | 7+ | 4 |
| TSC! Russia | LHC@home | 22.8% | 7+ | 6 |
| Switzerland | Moo! Wrapper | 22.4% | 7+ | 3 |
| Switzerland | MilkyWay@home | 17.5% | 0 | 2 |
| Team Switzerland | Moo! Wrapper | 17.0% | 4 | 5 |
| BOINC.BE | NumberFields@home | 14.2% | 7+ | 10 |
| Crystal Dream | ODLK | 14.0% | 0 | 10 |
| BOINC Synergy | RakeSearch | 11.0% | 3 | 4 |
| TSC! Russia | ODLK1 | 8.6% | 7+ | 13 |
| BOINC Synergy | ODLK1 | 7.4% | 7+ | 15 |
| BOINC Synergy | GPUGRID | 5.9% | 7+ | 13 |
| TSC! Russia | GPUGRID | 5.9% | 7+ | 15 |
| TSC! Russia | ODLK | 5.1% | 7+ | 13 |
| BOINC Synergy | YAFU | 3.4% | 0 | 6 |
| BOINC Synergy | ODLK | 3.2% | 7+ | 15 |
| Abendgymnasium Neubrandenburg | ODLK1 | 2.2% | 7+ | 17 |
| Team Switzerland | NumberFields@home | 2.1% | 7+ | 12 |
| Crystal Dream | YAFU | 2.0% | 4 | 8 |
| Asgard | Moo! Wrapper | 1.6% | 7+ | 7 |
| Abendgymnasium Neubrandenburg | LHC@home | 1.3% | 7+ | 8 |
| Abendgymnasium Neubrandenburg | ODLK | 1.1% | 7+ | 17 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 0.6% | 7+ | 14 |
| CERN | SRBase | 0.6% | 7+ | 14 |
| Crystal Dream | LHC@home | 0.1% | 7+ | 10 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 0.0% | 7+ | 11 |
| Crystal Dream | Moo! Wrapper | 0.0% | 7+ | 9 |