boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Ukraine PrimeGrid 99.4% 0 2
SETI.USA GPUGRID 98.0% 7+ 2
Ukraine GPUGRID 95.8% 7+ 4
AMD Users iThena.Computational 95.5% 7+ 2
Planet 3DNow! PrimeGrid 95.4% 0 4
Ukraine LHC@home 95.0% 0 2
L'Alliance Francophone SiDock@home 91.4% 7+ 2
LITOMYSL Boinc Team Czech Republic NumberFields@home 90.8% 0 1
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 88.8% 0 2
LITOMYSL Boinc Team Czech Republic NFS@Home 87.0% 0 1
BOINC@AUSTRALIA SiDock@home 87.0% 7+ 4
Czech National Team Amicable Numbers 85.5% 7+ 2
Rechenkraft.net ODLK1 83.6% 0 2
Rechenkraft.net Amicable Numbers 82.9% 7+ 4
Rechenkraft.net GPUGRID 82.0% 7+ 7
L'Alliance Francophone Amicable Numbers 81.9% 7+ 6
BOINC@AUSTRALIA LHC@home 81.5% 0 4
Ukraine TN-Grid 81.4% 1 7
L'Alliance Francophone GPUGRID 80.9% 7+ 10
SETI.USA Asteroids@home 77.6% 0 2
Rechenkraft.net Asteroids@home 76.3% 0 4
Ukraine SiDock@home 75.6% 7+ 6
Czech National Team ODLK 75.4% 0 7
LITOMYSL Boinc Team Czech Republic Amicable Numbers 75.0% 7+ 8
Rechenkraft.net Einstein@Home 75.0% 0 2
BOINC@AUSTRALIA Rosetta@home 74.7% 7+ 3
SETI.USA yoyo@home 73.6% 0 1
SETI.Germany PRIVATE GFN SERVER 73.4% 7+ 1
Czech National Team NumberFields@home 70.9% 0 3
L'Alliance Francophone LHC@home 70.1% 0 6
SETI.USA iThena.Computational 67.0% 7+ 4
Ukraine Rosetta@home 66.6% 7+ 6
SETI.Germany Gerasim@home 65.1% 3 2
AMD Users SiDock@home 63.8% 7+ 8
LITOMYSL Boinc Team Czech Republic SRBase 61.9% 7+ 1
Planet 3DNow! SiDock@home 61.9% 7+ 11
SETI.USA Moo! Wrapper 61.6% 0 4
NoTEAM NFS@Home 61.3% 0 3
Ukraine Amicable Numbers 60.7% 7+ 10
Ukraine Gerasim@home 60.6% 3 4
L'Alliance Francophone ODLK1 59.5% 0 4
SETI.USA PrimeGrid 58.2% 0 6
L'Alliance Francophone Asteroids@home 58.1% 0 6
BOINC@AUSTRALIA Amicable Numbers 57.1% 7+ 13
BOINC@AUSTRALIA NFS@Home 56.7% 0 5
BOINC@AUSTRALIA MilkyWay@home 55.4% 0 2
AMD Users ODLK2025 52.6% 6 2
BOINC@AUSTRALIA Moo! Wrapper 51.2% 0 6
SETI.USA Einstein@Home 51.0% 0 4
Ukraine Asteroids@home 50.2% 0 8
Czech National Team SiDock@home 48.9% 7+ 14
SETI.Germany yoyo@home 48.5% 0 3
BOINC@AUSTRALIA iThena.Computational 45.8% 7+ 6
SETI.USA NumberFields@home 44.7% 0 5
L'Alliance Francophone MilkyWay@home 43.5% 0 4
NoTEAM LHC@home 43.0% 7+ 8
SETI.USA NFS@Home 42.7% 0 7
NoTEAM yoyo@home 42.5% 7+ 5
L'Alliance Francophone Moo! Wrapper 39.8% 0 9
SETI.Germany Asteroids@home 39.4% 0 10
SETI.USA SRBase 38.3% 0 3
BOINC@AUSTRALIA ODLK1 36.5% 0 7
SETI.Germany NumberFields@home 35.5% 0 7
AMD Users YAFU 34.3% 1 1
Planet 3DNow! Rosetta@home 33.2% 7+ 13
Czech National Team LHC@home 33.0% 0 11
SETI.Germany Amicable Numbers 32.6% 7+ 16
Planet 3DNow! Amicable Numbers 32.0% 7+ 23
Czech National Team ODLK1 31.8% 0 10
Czech National Team PrimeGrid 31.6% 0 8
L'Alliance Francophone PrimeGrid 30.7% 0 11
BOINC@AUSTRALIA ODLK2025 30.5% 1 4
Ukraine ODLK2025 30.4% 1 6
Czech National Team NFS@Home 30.1% 0 9
Ukraine ODLK1 29.7% 0 17
AMD Users yoyo@home 29.6% 0 7
Planet 3DNow! Asteroids@home 29.5% 0 13
Czech National Team yoyo@home 27.8% 0 9
SETI.Germany MilkyWay@home 26.1% 0 6
SETI.Germany PrimeGrid 24.9% 0 14
L'Alliance Francophone Einstein@Home 23.0% 0 6
BOINC@AUSTRALIA NumberFields@home 22.6% 0 9
Czech National Team Moo! Wrapper 22.3% 0 12
Planet 3DNow! LHC@home 21.8% 0 14
NoTEAM SRBase 21.6% 2 5
SETI.Germany NFS@Home 20.9% 0 11
BOINC@AUSTRALIA YAFU 20.9% 0 2
BOINC@AUSTRALIA RakeSearch 19.9% 0 2
SETI.Germany GPUGRID 19.7% 7+ 17
Czech National Team Einstein@Home 18.9% 0 8
Ukraine Einstein@Home 18.8% 0 10
AMD Users PRIVATE GFN SERVER 18.1% 0 3
L'Alliance Francophone ODLK2025 18.0% 1 8
Czech National Team MilkyWay@home 17.4% 0 9
Planet 3DNow! Einstein@Home 17.0% 0 13
Rechenkraft.net LHC@home 16.5% 0 21
Rechenkraft.net yoyo@home 16.5% 0 11
SETI.Germany ODLK2025 16.4% 1 11
BOINC@AUSTRALIA Einstein@Home 16.3% 0 16
Ukraine Moo! Wrapper 16.3% 0 19
Rechenkraft.net NumberFields@home 15.6% 0 11
SETI.Germany SiDock@home 15.0% 7+ 21
SETI.USA RakeSearch 14.7% 0 4
Rechenkraft.net RakeSearch 14.3% 0 6
L'Alliance Francophone NumberFields@home 13.5% 0 14
BOINC@AUSTRALIA PrimeGrid 13.3% 0 21
Planet 3DNow! yoyo@home 12.9% 0 14
SETI.USA YAFU 12.5% 0 4
Ukraine MilkyWay@home 12.2% 0 12
Ukraine NumberFields@home 12.1% 0 17
Czech National Team Asteroids@home 11.4% 0 16
SETI.Germany Einstein@Home 10.7% 0 23
Planet 3DNow! NFS@Home 10.6% 0 14
SETI.Germany YAFU 10.5% 0 6
Czech National Team SRBase 10.3% 0 7
BOINC@AUSTRALIA Gerasim@home 9.9% 3 6
Planet 3DNow! NumberFields@home 9.9% 0 24
LITOMYSL Boinc Team Czech Republic Asteroids@home 8.9% 0 23
Ukraine yoyo@home 8.9% 0 17
SETI.Germany RakeSearch 8.8% 0 8
Rechenkraft.net iThena.Computational 8.8% 7+ 8
L'Alliance Francophone Gerasim@home 8.1% 3 8
Planet 3DNow! MilkyWay@home 7.7% 0 19
SETI.USA ODLK2025 6.9% 1 14
Ukraine NFS@Home 6.2% 0 17
SETI.Germany SRBase 5.7% 0 9
L'Alliance Francophone yoyo@home 5.4% 0 24
Czech National Team Gerasim@home 5.3% 3 10
L'Alliance Francophone NFS@Home 4.5% 0 24
Czech National Team YAFU 4.5% 0 8
BOINC@AUSTRALIA SRBase 3.7% 0 11
Czech National Team RakeSearch 3.6% 0 10
Ukraine PRIVATE GFN SERVER 3.3% 0 5
Planet 3DNow! RakeSearch 3.3% 0 13
Ukraine SRBase 3.2% 0 14
LITOMYSL Boinc Team Czech Republic Gerasim@home 3.1% 3 13
Planet 3DNow! ODLK2025 3.1% 1 21
Planet 3DNow! SRBase 3.0% 0 17
Rechenkraft.net YAFU 2.9% 0 10
L'Alliance Francophone SRBase 2.7% 0 24
LITOMYSL Boinc Team Czech Republic YAFU 2.5% 0 12
Ukraine RakeSearch 2.4% 0 16
L'Alliance Francophone YAFU 2.3% 0 15
Planet 3DNow! PRIVATE GFN SERVER 1.9% 0 7
Ukraine YAFU 1.9% 0 18
Keep The Fire Alive! Gerasim@home 1.7% 6 16
L'Alliance Francophone RakeSearch 1.5% 0 23
L'Alliance Francophone iThena.Computational 1.4% 7+ 11
L'Alliance Francophone PRIVATE GFN SERVER 1.3% 0 9
Planet 3DNow! Gerasim@home 1.1% 3 23
Rechenkraft.net PRIVATE GFN SERVER 1.0% 0 11
BOINC@AUSTRALIA PRIVATE GFN SERVER 0.5% 0 14
Planet 3DNow! YAFU 0.5% 0 25
Czech National Team PRIVATE GFN SERVER 0.4% 0 17
SETI.USA PRIVATE GFN SERVER 0.2% 5 24
Planet 3DNow! iThena.Computational 0.2% 7+ 14
Ukraine iThena.Computational 0.1% 7+ 21

Threats

Team Project Level Age pts
SETI.USA MilkyWay@home 96.1% 0 2
Rechenkraft.net PrimeGrid 95.7% 0 2
Rechenkraft.net SiDock@home 95.4% 7+ 2
SETI.USA SiDock@home 93.6% 7+ 3
NoTEAM NumberFields@home 93.0% 2 1
BOINC@AUSTRALIA Asteroids@home 92.8% 0 1
Rechenkraft.net MilkyWay@home 91.8% 0 4
Rechenkraft.net NFS@Home 80.9% 0 1
AMD Users Einstein@Home 78.4% 0 1
SETI.USA ODLK1 72.7% 0 2
Rechenkraft.net SRBase 72.2% 0 1
Czech National Team ODLK2025 72.0% 2 2
SETI.Germany Moo! Wrapper 69.4% 0 2
SETI.USA Amicable Numbers 69.1% 7+ 1
Czech National Team GPUGRID 68.7% 7+ 2
LITOMYSL Boinc Team Czech Republic ODLK1 68.0% 7+ 4
BOINC@AUSTRALIA yoyo@home 64.6% 0 1
Planet 3DNow! ODLK1 64.3% 0 6
Czech National Team Rosetta@home 63.2% 7+ 2
AMD Users RakeSearch 59.6% 1 1
AMD Users NFS@Home 58.8% 0 1
AMD Users PrimeGrid 58.6% 0 3
SETI.Germany LHC@home 57.3% 0 2
L'Alliance Francophone Rosetta@home 57.1% 7+ 4
Planet 3DNow! GPUGRID 50.8% 7+ 4
AMD Users Moo! Wrapper 50.6% 0 4
L'Alliance Francophone ODLK 50.4% 0 3
AMD Users Asteroids@home 49.1% 0 2
SETI.Germany Rosetta@home 48.8% 7+ 6
SETI.Germany ODLK1 48.2% 0 7
Planet 3DNow! Moo! Wrapper 48.1% 0 5
NoTEAM MilkyWay@home 43.9% 0 5
Rechenkraft.net Moo! Wrapper 41.8% 0 6
SETI.USA Gerasim@home 41.5% 3 1
NoTEAM GPUGRID 40.7% 7+ 6
LITOMYSL Boinc Team Czech Republic Einstein@Home 38.2% 0 2
AMD Users MilkyWay@home 35.3% 0 6
BOINC@AUSTRALIA ODLK 33.9% 0 6
LITOMYSL Boinc Team Czech Republic GPUGRID 33.8% 7+ 7
NoTEAM Einstein@Home 32.9% 0 2
SETI.USA ODLK 31.8% 0 8
AMD Users ODLK1 31.7% 0 8
AMD Users Gerasim@home 30.9% 5 2
Rechenkraft.net Rosetta@home 29.8% 7+ 10
SETI.USA Rosetta@home 29.8% 7+ 8
AMD Users LHC@home 29.5% 7+ 3
L'Alliance Francophone TN-Grid 28.1% 4 3
AMD Users GPUGRID 27.1% 7+ 8
Rechenkraft.net ODLK2025 21.6% 7+ 3
Rechenkraft.net Gerasim@home 19.8% 6 2
BOINC@AUSTRALIA GPUGRID 19.1% 7+ 8
AMD Users SRBase 15.4% 0 1
NoTEAM Amicable Numbers 14.9% 7+ 2
SETI.USA LHC@home 14.9% 0 4
NoTEAM PrimeGrid 14.2% 7+ 4
Ukraine ODLK 13.3% 0 10
AMD Users NumberFields@home 12.8% 2 1
Rechenkraft.net ODLK 12.8% 1 12
NoTEAM Asteroids@home 12.2% 0 2
Planet 3DNow! ODLK 11.5% 0 14
AMD Users Rosetta@home 7.9% 7+ 11
AMD Users Amicable Numbers 7.4% 7+ 2
LITOMYSL Boinc Team Czech Republic ODLK 7.4% 7+ 16
NoTEAM ODLK1 6.2% 7+ 8
LITOMYSL Boinc Team Czech Republic ODLK2025 6.2% 7+ 4
SETI.Germany ODLK 5.9% 0 17
Czech National Team TN-Grid 5.3% 5 6
LITOMYSL Boinc Team Czech Republic MilkyWay@home 4.8% 0 6
SETI.Germany TN-Grid 3.9% 6 8
LITOMYSL Boinc Team Czech Republic Rosetta@home 3.5% 7+ 12
NoTEAM Rosetta@home 2.6% 7+ 12
LITOMYSL Boinc Team Czech Republic yoyo@home 2.4% 0 1
Rechenkraft.net TN-Grid 2.2% 4 10
LITOMYSL Boinc Team Czech Republic PrimeGrid 1.6% 7+ 4
SETI.USA TN-Grid 1.2% 5 12
NoTEAM Moo! Wrapper 0.9% 7+ 6
AMD Users ODLK 0.3% 1 18
NoTEAM ODLK 0.1% 7+ 18
Planet 3DNow! TN-Grid 0.1% 7+ 14
AMD Users TN-Grid 0.0% 7+ 16