boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
Rechenkraft.net MilkyWay@home 98.2% 0 2
BOINC@AUSTRALIA SiDock@home 98.2% 5 2
SETI.USA GPUGRID 98.0% 7+ 2
Rechenkraft.net PrimeGrid 98.0% 0 2
Czech National Team ODLK2025 97.2% 1 2
Ukraine GPUGRID 95.8% 7+ 4
Ukraine LHC@home 94.8% 0 2
Czech National Team World Community Grid 91.4% 0 2
SETI.USA yoyo@home 91.4% 0 1
BOINC@AUSTRALIA Asteroids@home 91.1% 0 1
L'Alliance Francophone SiDock@home 87.5% 5 4
Czech National Team Amicable Numbers 85.5% 7+ 2
Ars Technica ODLK 83.2% 0 3
Rechenkraft.net Amicable Numbers 82.9% 7+ 4
Rechenkraft.net GPUGRID 82.0% 7+ 7
L'Alliance Francophone Amicable Numbers 81.9% 7+ 6
L'Alliance Francophone GPUGRID 80.9% 7+ 10
Ukraine World Community Grid 80.2% 0 4
SETI.USA PrimeGrid 80.0% 0 4
Rechenkraft.net ODLK1 79.8% 0 2
Rechenkraft.net Einstein@Home 75.6% 0 1
LITOMYSL Boinc Team Czech Republic Amicable Numbers 75.0% 7+ 8
SETI.USA Asteroids@home 75.0% 0 2
BOINC@AUSTRALIA Rosetta@home 74.7% 7+ 3
L'Alliance Francophone World Community Grid 73.8% 0 6
Rechenkraft.net Asteroids@home 73.6% 0 4
Ars Technica Einstein@Home 73.0% 0 3
SETI.USA iThena.Computational 67.0% 7+ 2
L'Alliance Francophone Asteroids@home 66.9% 0 6
L'Alliance Francophone LHC@home 66.8% 0 4
Ukraine Rosetta@home 66.6% 7+ 6
L'Alliance Francophone ODLK1 66.3% 0 4
LITOMYSL Boinc Team Czech Republic NFS@Home 66.1% 0 0
NoTEAM SRBase 66.1% 7+ 1
Ars Technica Moo! Wrapper 64.0% 0 2
SETI.USA Einstein@Home 63.6% 0 5
BOINC@AUSTRALIA World Community Grid 61.4% 0 9
Ars Technica Asteroids@home 60.9% 0 8
Ukraine Amicable Numbers 60.7% 7+ 10
Ukraine PrimeGrid 60.1% 0 6
Ukraine SiDock@home 58.7% 5 6
BOINC@AUSTRALIA Amicable Numbers 57.1% 7+ 13
BOINC@AUSTRALIA MilkyWay@home 56.0% 0 4
SETI.Germany World Community Grid 56.0% 0 12
L'Alliance Francophone PrimeGrid 55.8% 0 8
NoTEAM LHC@home 55.2% 7+ 6
L'Alliance Francophone Moo! Wrapper 53.1% 0 4
BOINC@AUSTRALIA LHC@home 52.7% 0 8
NoTEAM NumberFields@home 52.5% 7+ 0
Ukraine TN-Grid 48.2% 7+ 7
BOINC@AUSTRALIA Moo! Wrapper 48.1% 0 6
Czech National Team NumberFields@home 47.5% 0 1
NoTEAM yoyo@home 46.2% 0 3
BOINC@AUSTRALIA iThena.Computational 45.8% 7+ 4
Czech National Team SiDock@home 45.3% 5 9
SETI.Germany yoyo@home 44.5% 0 5
Czech National Team ODLK 44.0% 0 10
BOINC@AUSTRALIA NFS@Home 42.8% 0 1
NoTEAM NFS@Home 42.4% 1 2
SETI.USA Moo! Wrapper 42.1% 0 8
BOINC@AUSTRALIA ODLK1 42.1% 0 6
Ukraine Gerasim@home 41.9% 7+ 1
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 41.8% 0 11
SETI.Germany Asteroids@home 40.8% 0 10
Ukraine Asteroids@home 38.7% 0 12
Czech National Team PrimeGrid 38.7% 0 11
Rechenkraft.net NFS@Home 38.6% 0 4
Planet 3DNow! SiDock@home 38.1% 5 12
SETI.USA NumberFields@home 37.3% 0 2
L'Alliance Francophone MilkyWay@home 36.9% 0 6
LITOMYSL Boinc Team Czech Republic NumberFields@home 36.0% 0 4
Ukraine ODLK1 35.6% 0 9
Planet 3DNow! Rosetta@home 33.2% 7+ 13
Planet 3DNow! Asteroids@home 33.0% 0 15
SETI.Germany Amicable Numbers 32.6% 7+ 16
Planet 3DNow! Amicable Numbers 32.0% 7+ 23
Planet 3DNow! World Community Grid 30.8% 0 19
Czech National Team yoyo@home 30.8% 0 7
SETI.Germany PrimeGrid 29.9% 0 14
L'Alliance Francophone Einstein@Home 28.1% 0 7
SETI.Germany MilkyWay@home 27.2% 0 8
Ukraine Einstein@Home 26.5% 0 9
Rechenkraft.net yoyo@home 25.7% 0 9
SETI.USA SRBase 25.6% 0 3
Planet 3DNow! Einstein@Home 25.0% 0 11
SETI.Germany NumberFields@home 23.8% 0 6
SETI.USA RakeSearch 23.3% 0 1
Czech National Team Moo! Wrapper 23.0% 0 14
BOINC@AUSTRALIA YAFU 22.2% 3 1
Czech National Team NFS@Home 21.4% 0 6
SETI.Germany SiDock@home 21.4% 5 19
BOINC@AUSTRALIA NumberFields@home 20.3% 0 8
SETI.Germany GPUGRID 19.7% 7+ 17
Rechenkraft.net RakeSearch 19.5% 0 3
Czech National Team Einstein@Home 19.4% 0 14
Rechenkraft.net LHC@home 18.3% 0 11
Czech National Team MilkyWay@home 18.3% 0 11
Ars Technica SRBase 18.1% 0 5
SETI.USA NFS@Home 18.0% 0 8
SETI.Germany PRIVATE GFN SERVER 18.0% 0 1
Ars Technica Gerasim@home 16.8% 7+ 3
SETI.Germany NFS@Home 16.6% 0 10
Ars Technica ODLK1 16.1% 0 12
BOINC@AUSTRALIA ODLK2025 16.0% 1 4
Czech National Team LHC@home 15.8% 0 14
Czech National Team ODLK1 15.6% 0 19
BOINC@AUSTRALIA RakeSearch 15.3% 0 5
BOINC@AUSTRALIA PrimeGrid 15.2% 0 21
Ars Technica NumberFields@home 15.0% 0 10
Ars Technica yoyo@home 14.4% 0 11
Ukraine MilkyWay@home 14.1% 0 14
Czech National Team SRBase 14.0% 0 7
BOINC@AUSTRALIA Einstein@Home 13.9% 0 17
Ukraine Moo! Wrapper 13.7% 0 21
SETI.Germany RakeSearch 13.6% 0 7
Ars Technica NFS@Home 12.9% 0 12
Rechenkraft.net NumberFields@home 12.8% 0 12
L'Alliance Francophone NumberFields@home 12.1% 0 15
SETI.Germany SRBase 11.8% 0 9
Planet 3DNow! LHC@home 11.6% 0 21
L'Alliance Francophone ODLK2025 11.5% 1 6
SETI.USA YAFU 11.3% 0 2
BOINC@AUSTRALIA SRBase 11.2% 0 11
Ukraine yoyo@home 11.1% 0 14
SETI.Germany ODLK2025 10.6% 1 8
Czech National Team Asteroids@home 10.4% 0 18
SETI.Germany Gerasim@home 10.3% 7+ 5
SETI.Germany YAFU 9.0% 0 4
Rechenkraft.net iThena.Computational 8.8% 7+ 6
L'Alliance Francophone yoyo@home 8.6% 0 17
LITOMYSL Boinc Team Czech Republic Asteroids@home 8.5% 0 25
Planet 3DNow! yoyo@home 8.4% 0 24
SETI.USA Gerasim@home 8.0% 7+ 7
Ukraine NumberFields@home 7.7% 0 18
L'Alliance Francophone SRBase 7.7% 0 14
Planet 3DNow! NFS@Home 7.6% 0 15
Planet 3DNow! NumberFields@home 7.4% 0 25
SETI.Germany Einstein@Home 7.0% 0 24
Czech National Team RakeSearch 6.9% 0 9
Planet 3DNow! MilkyWay@home 6.1% 0 21
Planet 3DNow! SRBase 6.0% 0 17
Ukraine NFS@Home 5.8% 0 18
Planet 3DNow! RakeSearch 5.5% 0 11
Ars Technica PRIVATE GFN SERVER 4.4% 0 3
Ukraine SRBase 4.4% 0 24
SETI.USA ODLK2025 4.3% 1 10
L'Alliance Francophone NFS@Home 4.2% 0 25
Ukraine ODLK2025 3.6% 1 13
Ukraine PRIVATE GFN SERVER 3.3% 0 5
LITOMYSL Boinc Team Czech Republic YAFU 3.2% 0 6
BOINC@AUSTRALIA Gerasim@home 3.1% 7+ 9
L'Alliance Francophone Gerasim@home 3.0% 7+ 11
Czech National Team YAFU 2.9% 0 8
L'Alliance Francophone RakeSearch 2.8% 0 17
Ukraine RakeSearch 2.8% 0 14
L'Alliance Francophone YAFU 2.8% 0 10
Planet 3DNow! ODLK2025 2.5% 1 16
Ars Technica YAFU 2.4% 0 12
L'Alliance Francophone PRIVATE GFN SERVER 2.3% 0 9
Rechenkraft.net PRIVATE GFN SERVER 2.3% 0 7
Rechenkraft.net YAFU 2.2% 0 15
Ukraine YAFU 1.8% 0 18
Ars Technica ODLK2025 1.7% 1 23
LITOMYSL Boinc Team Czech Republic Gerasim@home 1.4% 7+ 14
L'Alliance Francophone iThena.Computational 1.4% 7+ 9
Czech National Team Gerasim@home 1.0% 7+ 17
Planet 3DNow! PRIVATE GFN SERVER 1.0% 0 11
Ars Technica RakeSearch 1.0% 7+ 24
BOINC@AUSTRALIA PRIVATE GFN SERVER 0.8% 0 14
Planet 3DNow! YAFU 0.6% 0 25
Czech National Team PRIVATE GFN SERVER 0.5% 0 17
SETI.USA PRIVATE GFN SERVER 0.4% 0 24
Planet 3DNow! Gerasim@home 0.3% 7+ 24
Planet 3DNow! iThena.Computational 0.2% 7+ 12
Ukraine iThena.Computational 0.1% 7+ 19

Threats

Team Project Level Age pts
Rechenkraft.net World Community Grid 99.8% 0 2
Ars Technica MilkyWay@home 94.4% 0 2
SETI.USA MilkyWay@home 93.6% 0 3
SETI.USA ODLK1 88.0% 0 2
Planet 3DNow! PrimeGrid 83.2% 0 2
SETI.Germany LHC@home 80.5% 0 2
Rechenkraft.net SiDock@home 79.8% 5 2
SETI.USA SiDock@home 79.1% 5 4
LITOMYSL Boinc Team Czech Republic SRBase 76.1% 7+ 1
Ars Technica LHC@home 74.7% 5 3
LITOMYSL Boinc Team Czech Republic Einstein@Home 74.0% 0 1
NoTEAM MilkyWay@home 71.9% 0 4
SETI.USA Amicable Numbers 69.1% 7+ 1
Czech National Team GPUGRID 68.7% 7+ 2
L'Alliance Francophone ODLK 68.2% 0 3
Planet 3DNow! ODLK1 67.9% 0 4
Planet 3DNow! Moo! Wrapper 66.2% 0 2
Czech National Team Rosetta@home 63.2% 7+ 2
Ukraine ODLK 63.1% 0 5
BOINC@AUSTRALIA yoyo@home 59.4% 0 1
Ars Technica Rosetta@home 57.9% 7+ 4
L'Alliance Francophone Rosetta@home 57.1% 7+ 6
Planet 3DNow! ODLK 55.9% 0 7
Rechenkraft.net SRBase 52.1% 0 1
Planet 3DNow! GPUGRID 50.8% 7+ 4
SETI.Germany Rosetta@home 48.8% 7+ 8
SETI.USA World Community Grid 46.4% 0 4
BOINC@AUSTRALIA ODLK 46.2% 0 9
SETI.Germany Moo! Wrapper 45.8% 0 3
LITOMYSL Boinc Team Czech Republic ODLK1 45.5% 7+ 5
Ars Technica World Community Grid 42.6% 0 5
NoTEAM GPUGRID 40.7% 7+ 6
SETI.Germany ODLK1 38.6% 0 6
LITOMYSL Boinc Team Czech Republic GPUGRID 33.8% 7+ 7
Rechenkraft.net Moo! Wrapper 32.3% 0 4
SETI.USA ODLK 30.0% 0 11
Rechenkraft.net Rosetta@home 29.8% 7+ 11
SETI.USA Rosetta@home 29.8% 7+ 10
L'Alliance Francophone TN-Grid 29.0% 7+ 3
SETI.USA LHC@home 28.6% 0 4
Rechenkraft.net Gerasim@home 20.6% 7+ 1
Rechenkraft.net ODLK2025 20.3% 1 1
Ars Technica SiDock@home 19.9% 5 5
BOINC@AUSTRALIA GPUGRID 19.1% 7+ 8
NoTEAM PrimeGrid 17.6% 0 3
Ars Technica PrimeGrid 17.5% 0 4
NoTEAM Einstein@Home 17.2% 7+ 1
NoTEAM Amicable Numbers 14.9% 7+ 2
Rechenkraft.net ODLK 13.3% 0 13
Ars Technica Amicable Numbers 12.5% 7+ 2
NoTEAM Asteroids@home 12.0% 0 0
Czech National Team TN-Grid 11.0% 7+ 6
Ars Technica GPUGRID 10.7% 7+ 8
SETI.Germany ODLK 9.4% 0 14
Ars Technica iThena.Computational 7.1% 7+ 2
Ars Technica TN-Grid 7.0% 7+ 8
LITOMYSL Boinc Team Czech Republic ODLK 6.7% 7+ 15
LITOMYSL Boinc Team Czech Republic yoyo@home 6.5% 0 1
LITOMYSL Boinc Team Czech Republic ODLK2025 5.3% 7+ 2
NoTEAM ODLK1 4.3% 2 6
SETI.Germany TN-Grid 3.8% 7+ 10
LITOMYSL Boinc Team Czech Republic Rosetta@home 3.5% 7+ 12
LITOMYSL Boinc Team Czech Republic MilkyWay@home 3.2% 7+ 4
Planet 3DNow! TN-Grid 3.0% 7+ 12
NoTEAM Rosetta@home 2.6% 7+ 12
Rechenkraft.net TN-Grid 2.1% 7+ 14
SETI.USA TN-Grid 1.0% 7+ 16
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.9% 7+ 4
NoTEAM Moo! Wrapper 0.5% 7+ 4
NoTEAM ODLK 0.1% 7+ 15
NoTEAM PRIVATE GFN SERVER 0.1% 7+ 1
LITOMYSL Boinc Team Czech Republic World Community Grid 0.0% 7+ 6