Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Atlantis | NumberFields@home | 95.7% | 5 | 3 |
| BOINC.BE | MilkyWay@home | 80.5% | 0 | 2 |
| Switzerland | Einstein@Home | 61.6% | 0 | 2 |
| BOINC Synergy | NFS@Home | 60.9% | 0 | 3 |
| BOINC Synergy | Asteroids@home | 40.9% | 0 | 3 |
| TSC! Russia | MilkyWay@home | 37.1% | 0 | 5 |
| BOINC.BE | Asteroids@home | 35.8% | 0 | 10 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 29.9% | 0 | 8 |
| Crystal Dream | Rosetta@home | 28.0% | 7+ | 2 |
| Atlantis | Amicable Numbers | 27.5% | 7+ | 1 |
| Crystal Dream | Einstein@Home | 23.5% | 0 | 4 |
| BOINC Synergy | MilkyWay@home | 22.3% | 0 | 15 |
| BOINC.BE | NFS@Home | 14.6% | 0 | 10 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 11.4% | 0 | 6 |
| BOINC.BE | Rosetta@home | 10.7% | 7+ | 5 |
| BOINC.BE | Einstein@Home | 9.3% | 0 | 9 |
| Crystal Dream | NumberFields@home | 9.1% | 0 | 10 |
| Asgard | Amicable Numbers | 7.4% | 7+ | 3 |
| Team Switzerland | Amicable Numbers | 1.5% | 7+ | 5 |
| Crystal Dream | Amicable Numbers | 1.4% | 7+ | 7 |
| BOINC Synergy | Amicable Numbers | 1.3% | 7+ | 9 |
| Crystal Dream | SRBase | 1.3% | 7+ | 2 |
| Switzerland | Amicable Numbers | 1.2% | 7+ | 11 |
| TSC! Russia | Rosetta@home | 1.2% | 7+ | 8 |
| Switzerland | SRBase | 1.0% | 7+ | 4 |
| TSC! Russia | Einstein@Home | 0.8% | 0 | 12 |
| Abendgymnasium Neubrandenburg | SRBase | 0.8% | 7+ | 6 |
| BOINC Synergy | Rosetta@home | 0.7% | 7+ | 15 |
| BOINC Synergy | SRBase | 0.7% | 1 | 8 |
| BOINC Synergy | Einstein@Home | 0.5% | 0 | 19 |
| Asgard | SRBase | 0.4% | 7+ | 11 |
| Atlantis | SRBase | 0.4% | 0 | 14 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 0.3% | 7+ | 14 |
| BOINC.BE | Amicable Numbers | 0.3% | 7+ | 17 |
| TSC! Russia | Amicable Numbers | 0.1% | 7+ | 24 |
| BOINC.BE | SRBase | 0.1% | 2 | 21 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Asgard | Einstein@Home | 91.1% | 0 | 2 |
| Abendgymnasium Neubrandenburg | Asteroids@home | 71.1% | 0 | 3 |
| Crystal Dream | Asteroids@home | 63.8% | 0 | 5 |
| Asgard | NFS@Home | 58.5% | 7+ | 3 |
| BOINC Synergy | NumberFields@home | 56.3% | 0 | 3 |
| Asgard | Asteroids@home | 50.5% | 0 | 7 |
| Asgard | NumberFields@home | 44.2% | 7+ | 5 |
| Team Switzerland | Asteroids@home | 39.7% | 0 | 9 |
| TSC! Russia | Asteroids@home | 38.3% | 0 | 11 |
| Atlantis | Einstein@Home | 38.3% | 7+ | 4 |
| BOINC Synergy | LHC@home | 35.5% | 0 | 7 |
| Switzerland | Rosetta@home | 33.6% | 7+ | 2 |
| Crystal Dream | MilkyWay@home | 28.7% | 0 | 2 |
| Team Switzerland | MilkyWay@home | 24.0% | 0 | 4 |
| BOINC.BE | LHC@home | 16.2% | 0 | 10 |
| BOINC.BE | NumberFields@home | 15.1% | 7+ | 7 |
| Atlantis | Asteroids@home | 13.6% | 7+ | 13 |
| Atlantis | MilkyWay@home | 12.4% | 7+ | 6 |
| Abendgymnasium Neubrandenburg | NFS@Home | 8.0% | 7+ | 5 |
| Atlantis | NFS@Home | 7.1% | 7+ | 7 |
| Atlantis | LHC@home | 5.4% | 7+ | 13 |
| Asgard | LHC@home | 3.8% | 7+ | 15 |
| Crystal Dream | NFS@Home | 3.5% | 7+ | 9 |
| Team Switzerland | Rosetta@home | 3.2% | 7+ | 4 |
| Abendgymnasium Neubrandenburg | Rosetta@home | 3.1% | 7+ | 6 |
| Switzerland | MilkyWay@home | 2.2% | 0 | 8 |
| Team Switzerland | NumberFields@home | 2.2% | 7+ | 9 |
| Switzerland | LHC@home | 1.4% | 7+ | 17 |
| TSC! Russia | LHC@home | 1.2% | 7+ | 19 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 0.6% | 7+ | 11 |
| Abendgymnasium Neubrandenburg | LHC@home | 0.1% | 7+ | 21 |
| Crystal Dream | LHC@home | 0.0% | 7+ | 23 |