Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| The Final Front Ear | NumberFields@home | 95.9% | 4 | 3 |
| UK BOINC Team | MilkyWay@home | 95.1% | 0 | 2 |
| The Final Front Ear | SRBase | 93.2% | 0 | 3 |
| Hardware Canucks | Rosetta@home | 91.8% | 7+ | 2 |
| The Final Front Ear | Rosetta@home | 90.0% | 7+ | 4 |
| Meisterkuehler.de Team | NFS@Home | 88.6% | 0 | 2 |
| Meisterkuehler.de Team | NumberFields@home | 83.3% | 0 | 6 |
| The Final Front Ear | Einstein@Home | 82.8% | 0 | 2 |
| Meisterkuehler.de Team | Asteroids@home | 80.6% | 7+ | 2 |
| Canada | Einstein@Home | 59.1% | 0 | 5 |
| The Final Front Ear | MilkyWay@home | 56.8% | 0 | 4 |
| Canada | PrimeGrid | 54.6% | 0 | 7 |
| Meisterkuehler.de Team | RakeSearch | 53.8% | 2 | 2 |
| Space Times Info | LHC@home | 51.7% | 7+ | 2 |
| Hardware Canucks | RakeSearch | 47.3% | 6 | 4 |
| The Final Front Ear | NFS@Home | 47.2% | 0 | 5 |
| Ars Technica | Einstein@Home | 41.4% | 0 | 8 |
| UK BOINC Team | RakeSearch | 39.8% | 0 | 6 |
| Canada | Amicable Numbers | 38.4% | 7+ | 2 |
| Meisterkuehler.de Team | Rosetta@home | 38.2% | 7+ | 6 |
| UK BOINC Team | GPUGRID | 36.4% | 7+ | 2 |
| UK BOINC Team | YAFU | 33.7% | 7+ | 2 |
| SWISS National Team | Asteroids@home | 31.4% | 0 | 4 |
| Ars Technica | Amicable Numbers | 30.7% | 7+ | 4 |
| Russia Team | MilkyWay@home | 29.9% | 0 | 7 |
| The Final Front Ear | RakeSearch | 29.9% | 1 | 8 |
| Hardware Canucks | Amicable Numbers | 29.4% | 7+ | 7 |
| SWISS National Team | RakeSearch | 27.0% | 7+ | 11 |
| The Final Front Ear | LHC@home | 25.4% | 0 | 4 |
| Russia Team | GPUGRID | 23.3% | 7+ | 4 |
| Russia Team | Rosetta@home | 21.9% | 7+ | 8 |
| SWISS National Team | ODLK | 21.4% | 3 | 2 |
| Ars Technica | SiDock@home | 21.3% | 7+ | 2 |
| Hardware Canucks | GPUGRID | 19.5% | 7+ | 6 |
| Hardware Canucks | LHC@home | 18.1% | 0 | 6 |
| Russia Team | Amicable Numbers | 17.8% | 7+ | 10 |
| Canada | SRBase | 16.8% | 0 | 6 |
| UK BOINC Team | LHC@home | 16.4% | 0 | 8 |
| The Final Front Ear | ODLK | 16.1% | 7+ | 4 |
| Russia Team | LHC@home | 15.2% | 0 | 11 |
| Ars Technica | MilkyWay@home | 15.0% | 0 | 10 |
| Canada | GPUGRID | 14.8% | 7+ | 9 |
| Canada | NFS@Home | 14.8% | 0 | 8 |
| Ars Technica | SRBase | 14.0% | 0 | 13 |
| Ars Technica | GPUGRID | 13.9% | 7+ | 12 |
| UK BOINC Team | Amicable Numbers | 13.8% | 7+ | 17 |
| Canada | MilkyWay@home | 13.0% | 0 | 17 |
| UK BOINC Team | ODLK | 11.8% | 0 | 6 |
| Canada | Rosetta@home | 11.8% | 7+ | 10 |
| Space Times Info | GPUGRID | 11.3% | 7+ | 19 |
| Meisterkuehler.de Team | SiDock@home | 10.8% | 7+ | 4 |
| Meisterkuehler.de Team | ODLK | 10.6% | 0 | 9 |
| Hardware Canucks | YAFU | 10.2% | 0 | 4 |
| Canada | LHC@home | 9.2% | 0 | 14 |
| Ars Technica | NumberFields@home | 8.1% | 0 | 13 |
| Russia Team | Einstein@Home | 8.0% | 0 | 15 |
| Ars Technica | LHC@home | 7.7% | 0 | 21 |
| Meisterkuehler.de Team | YAFU | 7.5% | 7+ | 6 |
| Hardware Canucks | ODLK | 7.1% | 0 | 12 |
| Ars Technica | NFS@Home | 6.6% | 0 | 15 |
| Russia Team | Asteroids@home | 5.7% | 0 | 6 |
| Canada | Moo! Wrapper | 5.7% | 0 | 2 |
| Space Times Info | Rosetta@home | 5.4% | 7+ | 13 |
| Hardware Canucks | ODLK2025 | 5.3% | 1 | 3 |
| The Final Front Ear | Asteroids@home | 4.9% | 0 | 8 |
| The Final Front Ear | Moo! Wrapper | 4.3% | 0 | 4 |
| Space Times Info | yoyo@home | 3.7% | 7+ | 1 |
| Ars Technica | Rosetta@home | 3.4% | 7+ | 16 |
| UK BOINC Team | Asteroids@home | 2.8% | 0 | 11 |
| Hardware Canucks | SiDock@home | 2.7% | 7+ | 6 |
| UK BOINC Team | Moo! Wrapper | 2.6% | 0 | 6 |
| SWISS National Team | YAFU | 2.6% | 7+ | 8 |
| Hardware Canucks | Moo! Wrapper | 2.5% | 0 | 8 |
| Russia Team | yoyo@home | 1.7% | 2 | 3 |
| UK BOINC Team | Rosetta@home | 1.3% | 7+ | 23 |
| SWISS National Team | yoyo@home | 1.3% | 7+ | 5 |
| Russia Team | Moo! Wrapper | 1.1% | 0 | 11 |
| Space Times Info | YAFU | 1.1% | 0 | 11 |
| Canada | Asteroids@home | 1.0% | 0 | 14 |
| Russia Team | RakeSearch | 0.9% | 0 | 14 |
| The Final Front Ear | YAFU | 0.9% | 0 | 14 |
| Ars Technica | Asteroids@home | 0.8% | 0 | 21 |
| Russia Team | SiDock@home | 0.8% | 7+ | 9 |
| Ars Technica | RakeSearch | 0.7% | 0 | 21 |
| UK BOINC Team | SiDock@home | 0.6% | 7+ | 12 |
| Ars Technica | Moo! Wrapper | 0.5% | 0 | 14 |
| The Final Front Ear | SiDock@home | 0.5% | 7+ | 19 |
| Meisterkuehler.de Team | Moo! Wrapper | 0.4% | 0 | 21 |
| Ars Technica | ODLK | 0.4% | 0 | 19 |
| Ars Technica | ODLK2025 | 0.3% | 1 | 10 |
| Meisterkuehler.de Team | yoyo@home | 0.3% | 0 | 7 |
| Hardware Canucks | yoyo@home | 0.2% | 0 | 11 |
| The Final Front Ear | yoyo@home | 0.2% | 0 | 14 |
| UK BOINC Team | yoyo@home | 0.2% | 0 | 9 |
| Ars Technica | YAFU | 0.1% | 0 | 21 |
| Canada | yoyo@home | 0.1% | 0 | 17 |
| Ars Technica | yoyo@home | 0.0% | 0 | 24 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Russia Team | NumberFields@home | 99.5% | 0 | 2 |
| SWISS National Team | NumberFields@home | 98.8% | 2 | 4 |
| SWISS National Team | GPUGRID | 94.4% | 7+ | 2 |
| UK BOINC Team | NumberFields@home | 86.9% | 0 | 6 |
| UK BOINC Team | PrimeGrid | 81.8% | 0 | 3 |
| Russia Team | PrimeGrid | 80.7% | 0 | 6 |
| Hardware Canucks | Asteroids@home | 77.3% | 0 | 2 |
| Meisterkuehler.de Team | MilkyWay@home | 74.3% | 0 | 2 |
| Hardware Canucks | NumberFields@home | 73.7% | 0 | 8 |
| Canada | NumberFields@home | 72.4% | 0 | 10 |
| SWISS National Team | SiDock@home | 63.0% | 7+ | 2 |
| Hardware Canucks | SRBase | 57.6% | 0 | 2 |
| Space Times Info | Asteroids@home | 57.5% | 7+ | 3 |
| SWISS National Team | LHC@home | 55.6% | 7+ | 2 |
| Hardware Canucks | NFS@Home | 51.4% | 0 | 2 |
| UK BOINC Team | Einstein@Home | 49.6% | 0 | 2 |
| Space Times Info | MilkyWay@home | 49.1% | 0 | 4 |
| Hardware Canucks | MilkyWay@home | 47.6% | 0 | 6 |
| The Final Front Ear | PrimeGrid | 45.5% | 0 | 8 |
| Russia Team | NFS@Home | 39.1% | 0 | 4 |
| Russia Team | YAFU | 38.9% | 7+ | 2 |
| Ars Technica | PrimeGrid | 38.5% | 0 | 10 |
| SWISS National Team | Rosetta@home | 34.0% | 7+ | 1 |
| UK BOINC Team | ODLK2025 | 32.0% | 7+ | 3 |
| Meisterkuehler.de Team | LHC@home | 27.0% | 0 | 3 |
| Space Times Info | NFS@Home | 23.5% | 7+ | 6 |
| Canada | YAFU | 22.5% | 7+ | 3 |
| Meisterkuehler.de Team | SRBase | 19.0% | 7+ | 4 |
| SWISS National Team | Moo! Wrapper | 17.5% | 7+ | 2 |
| Meisterkuehler.de Team | Amicable Numbers | 16.6% | 7+ | 2 |
| UK BOINC Team | NFS@Home | 16.3% | 0 | 8 |
| Space Times Info | Amicable Numbers | 13.5% | 7+ | 4 |
| SWISS National Team | Amicable Numbers | 12.6% | 7+ | 6 |
| Hardware Canucks | PrimeGrid | 12.2% | 1 | 12 |
| Russia Team | SRBase | 10.0% | 7+ | 6 |
| Space Times Info | NumberFields@home | 9.5% | 3 | 11 |
| Space Times Info | Moo! Wrapper | 9.4% | 7+ | 3 |
| Meisterkuehler.de Team | Einstein@Home | 8.3% | 0 | 4 |
| Meisterkuehler.de Team | ODLK2025 | 7.8% | 7+ | 5 |
| UK BOINC Team | SRBase | 7.6% | 7+ | 8 |
| The Final Front Ear | Amicable Numbers | 6.7% | 7+ | 7 |
| Meisterkuehler.de Team | PrimeGrid | 5.9% | 7+ | 14 |
| Hardware Canucks | Einstein@Home | 5.5% | 0 | 6 |
| Space Times Info | SRBase | 4.8% | 7+ | 10 |
| SWISS National Team | SRBase | 4.6% | 6 | 11 |
| SWISS National Team | MilkyWay@home | 4.3% | 7+ | 7 |
| Space Times Info | PrimeGrid | 1.7% | 7+ | 16 |
| Space Times Info | Einstein@Home | 1.5% | 0 | 8 |
| SWISS National Team | NFS@Home | 1.3% | 0 | 9 |
| SWISS National Team | Einstein@Home | 1.0% | 5 | 9 |
| Russia Team | ODLK | 0.7% | 7+ | 2 |
| SWISS National Team | PrimeGrid | 0.6% | 7+ | 17 |