Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Crunching@EVGA | NumberFields@home | 96.0% | 0 | 2 |
| Space Times Info | SRBase | 89.3% | 0 | 2 |
| Space Times Info | NFS@Home | 88.7% | 7+ | 2 |
| SWISS National Team | ODLK | 87.5% | 3 | 2 |
| Hardware Canucks | MilkyWay@home | 79.5% | 0 | 2 |
| Hardware Canucks | RakeSearch | 79.0% | 7+ | 2 |
| The Final Front Ear | NumberFields@home | 77.9% | 0 | 5 |
| Space Times Info | MilkyWay@home | 75.8% | 0 | 4 |
| Russia Team | NumberFields@home | 75.3% | 0 | 8 |
| Russia Team | NFS@Home | 68.8% | 0 | 4 |
| UK BOINC Team | ODLK2025 | 67.8% | 3 | 2 |
| Crunching@EVGA | MilkyWay@home | 67.0% | 0 | 6 |
| UK BOINC Team | SRBase | 64.4% | 0 | 4 |
| The Final Front Ear | ODLK | 64.3% | 7+ | 4 |
| The Final Front Ear | yoyo@home | 57.9% | 0 | 2 |
| UK BOINC Team | RakeSearch | 57.3% | 7+ | 4 |
| The Final Front Ear | Asteroids@home | 53.6% | 0 | 2 |
| SWISS National Team | Asteroids@home | 50.9% | 0 | 4 |
| UK BOINC Team | ODLK | 50.4% | 0 | 7 |
| Hardware Canucks | ODLK | 50.3% | 0 | 10 |
| Hardware Canucks | NFS@Home | 49.1% | 0 | 6 |
| The Final Front Ear | PRIVATE GFN SERVER | 44.3% | 0 | 2 |
| Canada | Rosetta@home | 43.7% | 1 | 2 |
| Russia Team | SRBase | 41.4% | 0 | 6 |
| SWISS National Team | LHC@home | 40.5% | 2 | 1 |
| The Final Front Ear | RakeSearch | 38.4% | 7+ | 6 |
| SWISS National Team | RakeSearch | 30.3% | 7+ | 9 |
| UK BOINC Team | MilkyWay@home | 28.0% | 0 | 8 |
| Crunching@EVGA | NFS@Home | 26.5% | 4 | 8 |
| Hardware Canucks | yoyo@home | 23.4% | 0 | 4 |
| SWISS National Team | Einstein@Home | 23.3% | 7+ | 1 |
| Hardware Canucks | SiDock@home | 23.3% | 6 | 2 |
| UK BOINC Team | yoyo@home | 21.6% | 0 | 7 |
| Crunching@EVGA | LHC@home | 21.2% | 2 | 3 |
| SWISS National Team | ODLK1 | 20.3% | 0 | 3 |
| The Final Front Ear | YAFU | 19.5% | 0 | 3 |
| Space Times Info | Rosetta@home | 17.8% | 7+ | 5 |
| Space Times Info | Einstein@Home | 17.0% | 7+ | 3 |
| Hardware Canucks | PrimeGrid | 16.9% | 0 | 2 |
| Space Times Info | YAFU | 16.8% | 0 | 6 |
| Crunching@EVGA | SRBase | 16.1% | 0 | 8 |
| The Final Front Ear | MilkyWay@home | 14.0% | 0 | 10 |
| Crunching@EVGA | Amicable Numbers | 12.5% | 7+ | 2 |
| Ars Technica | Rosetta@home | 12.1% | 0 | 8 |
| Canada | yoyo@home | 10.4% | 0 | 10 |
| Russia Team | MilkyWay@home | 9.1% | 0 | 13 |
| Russia Team | Asteroids@home | 8.3% | 0 | 6 |
| Space Times Info | LHC@home | 8.3% | 7+ | 5 |
| The Final Front Ear | LHC@home | 7.3% | 0 | 7 |
| Ars Technica | NumberFields@home | 6.9% | 0 | 15 |
| Ars Technica | PrimeGrid | 6.8% | 0 | 4 |
| Hardware Canucks | SRBase | 6.8% | 0 | 10 |
| The Final Front Ear | NFS@Home | 6.6% | 0 | 11 |
| Ars Technica | MilkyWay@home | 6.5% | 0 | 16 |
| UK BOINC Team | ODLK1 | 6.2% | 0 | 6 |
| Russia Team | SiDock@home | 5.7% | 6 | 5 |
| Hardware Canucks | LHC@home | 5.3% | 0 | 9 |
| Crunching@EVGA | ODLK2025 | 5.2% | 7+ | 5 |
| Canada | Gerasim@home | 4.9% | 2 | 2 |
| Russia Team | LHC@home | 4.7% | 0 | 14 |
| UK BOINC Team | LHC@home | 4.7% | 0 | 11 |
| Canada | Amicable Numbers | 4.6% | 7+ | 4 |
| The Final Front Ear | PrimeGrid | 4.6% | 0 | 6 |
| Canada | MilkyWay@home | 4.5% | 0 | 23 |
| UK BOINC Team | SiDock@home | 4.5% | 6 | 8 |
| Ars Technica | Amicable Numbers | 3.9% | 7+ | 6 |
| UK BOINC Team | Asteroids@home | 3.9% | 0 | 9 |
| The Final Front Ear | SiDock@home | 3.8% | 6 | 15 |
| Hardware Canucks | Amicable Numbers | 3.7% | 7+ | 9 |
| Space Times Info | Gerasim@home | 3.6% | 2 | 4 |
| Ars Technica | LHC@home | 3.6% | 7+ | 17 |
| UK BOINC Team | Rosetta@home | 3.5% | 0 | 15 |
| Canada | NFS@Home | 3.2% | 0 | 14 |
| UK BOINC Team | PrimeGrid | 3.0% | 0 | 8 |
| Hardware Canucks | Einstein@Home | 2.8% | 0 | 5 |
| Canada | LHC@home | 2.8% | 0 | 24 |
| SWISS National Team | Gerasim@home | 2.7% | 3 | 6 |
| UK BOINC Team | PRIVATE GFN SERVER | 2.6% | 0 | 5 |
| Russia Team | Amicable Numbers | 2.5% | 7+ | 12 |
| The Final Front Ear | SRBase | 2.4% | 0 | 13 |
| Russia Team | PrimeGrid | 2.3% | 0 | 11 |
| Ars Technica | YAFU | 2.3% | 0 | 13 |
| UK BOINC Team | Amicable Numbers | 2.0% | 2 | 19 |
| Crunching@EVGA | PrimeGrid | 2.0% | 0 | 14 |
| Ars Technica | PRIVATE GFN SERVER | 1.9% | 7+ | 8 |
| Canada | Asteroids@home | 1.7% | 0 | 12 |
| Ars Technica | ODLK1 | 1.6% | 0 | 13 |
| Ars Technica | NFS@Home | 1.4% | 0 | 21 |
| Ars Technica | Asteroids@home | 1.3% | 0 | 19 |
| Russia Team | RakeSearch | 1.3% | 7+ | 12 |
| Ars Technica | ODLK | 1.0% | 0 | 17 |
| Canada | PrimeGrid | 1.0% | 0 | 21 |
| Ars Technica | RakeSearch | 1.0% | 7+ | 19 |
| UK BOINC Team | Gerasim@home | 0.8% | 7+ | 8 |
| Hardware Canucks | PRIVATE GFN SERVER | 0.8% | 0 | 15 |
| Hardware Canucks | Gerasim@home | 0.6% | 7+ | 10 |
| Canada | SRBase | 0.6% | 0 | 16 |
| The Final Front Ear | Gerasim@home | 0.5% | 2 | 13 |
| Hardware Canucks | ODLK2025 | 0.5% | 0 | 8 |
| Ars Technica | SRBase | 0.5% | 0 | 23 |
| Ars Technica | yoyo@home | 0.4% | 0 | 17 |
| UK BOINC Team | Einstein@Home | 0.3% | 0 | 7 |
| Crunching@EVGA | Einstein@Home | 0.2% | 0 | 9 |
| Canada | Einstein@Home | 0.1% | 0 | 14 |
| The Final Front Ear | Einstein@Home | 0.1% | 0 | 11 |
| Ars Technica | Einstein@Home | 0.0% | 0 | 17 |
| Russia Team | Einstein@Home | 0.0% | 0 | 24 |
| Ars Technica | Gerasim@home | 0.0% | 2 | 16 |
| Russia Team | Gerasim@home | 0.0% | 2 | 23 |
| Ars Technica | ODLK2025 | 0.0% | 0 | 15 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| UK BOINC Team | NumberFields@home | 99.5% | 0 | 2 |
| SWISS National Team | NumberFields@home | 93.8% | 0 | 4 |
| Canada | NumberFields@home | 90.9% | 0 | 6 |
| Space Times Info | Amicable Numbers | 81.0% | 7+ | 2 |
| SWISS National Team | Amicable Numbers | 75.7% | 7+ | 4 |
| SWISS National Team | YAFU | 75.6% | 1 | 2 |
| Crunching@EVGA | RakeSearch | 71.7% | 7+ | 2 |
| Hardware Canucks | ODLK1 | 71.2% | 0 | 2 |
| Hardware Canucks | NumberFields@home | 66.9% | 0 | 8 |
| Space Times Info | PrimeGrid | 65.0% | 3 | 2 |
| Russia Team | yoyo@home | 61.2% | 1 | 2 |
| Hardware Canucks | Asteroids@home | 59.2% | 7+ | 2 |
| Ars Technica | Moo! Wrapper | 57.2% | 0 | 7 |
| Ars Technica | SiDock@home | 56.8% | 6 | 2 |
| UK BOINC Team | NFS@Home | 52.1% | 0 | 2 |
| Space Times Info | Asteroids@home | 51.0% | 7+ | 4 |
| Russia Team | Rosetta@home | 50.0% | 0 | 2 |
| The Final Front Ear | ODLK1 | 48.9% | 0 | 4 |
| The Final Front Ear | Rosetta@home | 48.3% | 6 | 4 |
| Space Times Info | ODLK1 | 47.4% | 7+ | 6 |
| Hardware Canucks | YAFU | 47.4% | 0 | 4 |
| The Final Front Ear | Amicable Numbers | 40.4% | 7+ | 5 |
| Hardware Canucks | Rosetta@home | 39.6% | 2 | 6 |
| Hardware Canucks | iThena.Computational | 35.0% | 7+ | 7 |
| Space Times Info | yoyo@home | 35.0% | 7+ | 4 |
| Crunching@EVGA | Asteroids@home | 34.8% | 0 | 5 |
| Crunching@EVGA | ODLK | 27.7% | 0 | 2 |
| Russia Team | Moo! Wrapper | 27.2% | 0 | 10 |
| UK BOINC Team | YAFU | 25.1% | 0 | 6 |
| SWISS National Team | PrimeGrid | 22.5% | 7+ | 3 |
| SWISS National Team | Rosetta@home | 15.6% | 7+ | 8 |
| UK BOINC Team | Moo! Wrapper | 15.4% | 0 | 13 |
| SWISS National Team | MilkyWay@home | 15.3% | 7+ | 1 |
| Crunching@EVGA | SiDock@home | 14.7% | 7+ | 4 |
| Crunching@EVGA | Rosetta@home | 13.3% | 7+ | 9 |
| SWISS National Team | yoyo@home | 10.4% | 7+ | 6 |
| SWISS National Team | SiDock@home | 9.2% | 7+ | 6 |
| Canada | Moo! Wrapper | 8.5% | 0 | 15 |
| The Final Front Ear | Moo! Wrapper | 8.4% | 0 | 17 |
| Hardware Canucks | Moo! Wrapper | 6.9% | 0 | 19 |
| UK BOINC Team | iThena.Computational | 6.5% | 7+ | 10 |
| SWISS National Team | NFS@Home | 4.9% | 0 | 3 |
| Space Times Info | NumberFields@home | 4.7% | 3 | 9 |
| Russia Team | YAFU | 4.2% | 7+ | 8 |
| SWISS National Team | PRIVATE GFN SERVER | 3.0% | 7+ | 2 |
| Russia Team | ODLK1 | 2.8% | 0 | 8 |
| SWISS National Team | SRBase | 2.3% | 0 | 1 |
| Crunching@EVGA | yoyo@home | 1.9% | 7+ | 7 |
| Crunching@EVGA | YAFU | 0.8% | 4 | 10 |
| Crunching@EVGA | Moo! Wrapper | 0.7% | 0 | 21 |
| Canada | YAFU | 0.7% | 7+ | 11 |
| Russia Team | ODLK | 0.3% | 7+ | 4 |
| Ars Technica | iThena.Computational | 0.2% | 7+ | 13 |
| SWISS National Team | Moo! Wrapper | 0.1% | 7+ | 23 |