Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| BOINC@AUSTRALIA | NFS@Home | 95.8% | 0 | 2 |
| BOINC.Italy | NumberFields@home | 95.2% | 0 | 1 |
| LITOMYSL Boinc Team Czech Republic | Einstein@Home | 89.8% | 0 | 0 |
| Czech National Team | LHC@home | 86.0% | 0 | 3 |
| LITOMYSL Boinc Team Czech Republic | NumberFields@home | 85.5% | 0 | 2 |
| Planet 3DNow! | GPUGRID | 84.4% | 7+ | 2 |
| AMD Users | yoyo@home | 80.4% | 0 | 2 |
| SETI.USA | NFS@Home | 79.5% | 0 | 4 |
| LITOMYSL Boinc Team Czech Republic | Rosetta@home | 79.5% | 7+ | 0 |
| Czech National Team | yoyo@home | 76.6% | 0 | 4 |
| Czech National Team | NumberFields@home | 65.4% | 0 | 4 |
| Czech National Team | GPUGRID | 61.6% | 7+ | 4 |
| Planet 3DNow! | LHC@home | 61.5% | 0 | 6 |
| Czech National Team | NFS@Home | 59.3% | 0 | 6 |
| Czech National Team | SRBase | 55.0% | 0 | 2 |
| Rechenkraft.net | MilkyWay@home | 47.2% | 0 | 1 |
| Rechenkraft.net | yoyo@home | 46.8% | 0 | 6 |
| Rechenkraft.net | LHC@home | 46.3% | 0 | 13 |
| SETI.USA | MilkyWay@home | 44.5% | 0 | 3 |
| BOINC.Italy | MilkyWay@home | 42.3% | 0 | 5 |
| SETI.Germany | NFS@Home | 41.2% | 0 | 8 |
| SETI.USA | NumberFields@home | 40.6% | 0 | 6 |
| AMD Users | Einstein@Home | 39.8% | 0 | 1 |
| BOINC.Italy | GPUGRID | 38.3% | 7+ | 6 |
| SETI.USA | GPUGRID | 36.7% | 7+ | 8 |
| Planet 3DNow! | yoyo@home | 35.9% | 0 | 9 |
| Ukraine | GPUGRID | 35.2% | 7+ | 10 |
| AMD Users | ODLK | 35.2% | 1 | 0 |
| SETI.Germany | NumberFields@home | 32.3% | 0 | 8 |
| AMD Users | Rosetta@home | 29.3% | 7+ | 1 |
| BOINC.Italy | Einstein@Home | 29.0% | 0 | 2 |
| SETI.Germany | SRBase | 27.6% | 0 | 4 |
| Rechenkraft.net | GPUGRID | 27.5% | 7+ | 13 |
| L'Alliance Francophone | GPUGRID | 26.9% | 7+ | 16 |
| Ukraine | yoyo@home | 23.5% | 0 | 12 |
| BOINC@AUSTRALIA | NumberFields@home | 20.6% | 0 | 10 |
| AMD Users | Asteroids@home | 20.3% | 0 | 0 |
| Planet 3DNow! | NFS@Home | 19.9% | 0 | 11 |
| AMD Users | PrimeGrid | 19.7% | 0 | 1 |
| BOINC@AUSTRALIA | MilkyWay@home | 19.3% | 0 | 7 |
| Rechenkraft.net | Einstein@Home | 18.7% | 0 | 4 |
| SETI.USA | Amicable Numbers | 17.1% | 7+ | 1 |
| BOINC@AUSTRALIA | SRBase | 16.5% | 0 | 6 |
| L'Alliance Francophone | MilkyWay@home | 15.3% | 0 | 9 |
| AMD Users | ODLK1 | 15.2% | 0 | 0 |
| Rechenkraft.net | NumberFields@home | 14.3% | 0 | 12 |
| Ukraine | SRBase | 14.3% | 0 | 9 |
| L'Alliance Francophone | yoyo@home | 13.6% | 0 | 19 |
| Planet 3DNow! | SRBase | 13.1% | 0 | 12 |
| SETI.USA | Einstein@Home | 12.6% | 0 | 6 |
| L'Alliance Francophone | NumberFields@home | 12.4% | 0 | 15 |
| L'Alliance Francophone | SRBase | 11.7% | 0 | 19 |
| Ukraine | NFS@Home | 11.2% | 0 | 14 |
| Ukraine | NumberFields@home | 11.2% | 0 | 18 |
| BOINC.Italy | Amicable Numbers | 11.1% | 7+ | 2 |
| Rechenkraft.net | PrimeGrid | 11.0% | 0 | 2 |
| BOINC.Italy | PrimeGrid | 10.5% | 0 | 4 |
| Ukraine | PrimeGrid | 10.3% | 0 | 6 |
| SETI.Germany | MilkyWay@home | 9.7% | 0 | 11 |
| Planet 3DNow! | PrimeGrid | 9.7% | 0 | 8 |
| BOINC@AUSTRALIA | Asteroids@home | 9.6% | 0 | 1 |
| SETI.Germany | ODLK1 | 9.3% | 0 | 1 |
| Planet 3DNow! | NumberFields@home | 9.2% | 0 | 25 |
| BOINC.Italy | Asteroids@home | 8.8% | 0 | 2 |
| Czech National Team | Amicable Numbers | 8.7% | 7+ | 4 |
| Rechenkraft.net | Amicable Numbers | 8.4% | 7+ | 6 |
| L'Alliance Francophone | Amicable Numbers | 8.3% | 7+ | 8 |
| L'Alliance Francophone | NFS@Home | 8.1% | 0 | 21 |
| LITOMYSL Boinc Team Czech Republic | Amicable Numbers | 7.5% | 7+ | 10 |
| SETI.Germany | GPUGRID | 6.9% | 7+ | 23 |
| Planet 3DNow! | ODLK1 | 6.8% | 0 | 2 |
| Czech National Team | MilkyWay@home | 6.7% | 0 | 14 |
| LITOMYSL Boinc Team Czech Republic | ODLK1 | 6.4% | 7+ | 4 |
| L'Alliance Francophone | Einstein@Home | 6.3% | 0 | 8 |
| SETI.USA | Asteroids@home | 6.2% | 0 | 4 |
| Rechenkraft.net | Rosetta@home | 6.2% | 7+ | 2 |
| Ukraine | Amicable Numbers | 6.1% | 7+ | 12 |
| Rechenkraft.net | Asteroids@home | 6.1% | 0 | 6 |
| SETI.USA | Rosetta@home | 6.1% | 7+ | 4 |
| SETI.USA | ODLK1 | 5.9% | 0 | 6 |
| BOINC@AUSTRALIA | Amicable Numbers | 5.7% | 7+ | 15 |
| SETI.USA | PrimeGrid | 5.5% | 0 | 10 |
| Czech National Team | Einstein@Home | 5.3% | 0 | 10 |
| Ukraine | Einstein@Home | 5.3% | 0 | 12 |
| Ukraine | MilkyWay@home | 4.9% | 0 | 17 |
| Planet 3DNow! | Einstein@Home | 4.8% | 0 | 15 |
| L'Alliance Francophone | Asteroids@home | 4.7% | 0 | 8 |
| BOINC@AUSTRALIA | Einstein@Home | 4.7% | 0 | 18 |
| BOINC.Italy | ODLK1 | 4.2% | 0 | 8 |
| Ukraine | Asteroids@home | 4.1% | 0 | 10 |
| Planet 3DNow! | Amicable Numbers | 3.6% | 7+ | 25 |
| SETI.Germany | Amicable Numbers | 3.6% | 7+ | 18 |
| SETI.Germany | Rosetta@home | 3.6% | 7+ | 6 |
| SETI.Germany | Asteroids@home | 3.4% | 0 | 12 |
| Rechenkraft.net | ODLK1 | 3.3% | 0 | 10 |
| Czech National Team | PrimeGrid | 3.3% | 0 | 12 |
| L'Alliance Francophone | PrimeGrid | 3.3% | 0 | 15 |
| SETI.Germany | Einstein@Home | 3.2% | 0 | 25 |
| Planet 3DNow! | MilkyWay@home | 3.2% | 0 | 24 |
| L'Alliance Francophone | Rosetta@home | 3.1% | 7+ | 8 |
| SETI.Germany | PrimeGrid | 2.8% | 0 | 18 |
| Czech National Team | Rosetta@home | 2.8% | 7+ | 10 |
| Planet 3DNow! | Asteroids@home | 2.7% | 0 | 15 |
| L'Alliance Francophone | ODLK1 | 2.4% | 0 | 12 |
| BOINC.Italy | Rosetta@home | 1.7% | 7+ | 12 |
| BOINC@AUSTRALIA | ODLK1 | 1.6% | 0 | 15 |
| BOINC@AUSTRALIA | PrimeGrid | 1.6% | 0 | 25 |
| Rechenkraft.net | Moo! Wrapper | 1.4% | 0 | 0 |
| SETI.Germany | ODLK | 1.4% | 0 | 1 |
| Czech National Team | ODLK1 | 1.4% | 0 | 18 |
| Ukraine | ODLK1 | 1.4% | 0 | 25 |
| Czech National Team | Asteroids@home | 1.2% | 0 | 18 |
| Planet 3DNow! | Moo! Wrapper | 1.2% | 0 | 1 |
| BOINC@AUSTRALIA | Rosetta@home | 1.2% | 7+ | 15 |
| AMD Users | Moo! Wrapper | 1.1% | 0 | 2 |
| LITOMYSL Boinc Team Czech Republic | ODLK | 1.1% | 7+ | 2 |
| Ukraine | Rosetta@home | 1.1% | 7+ | 18 |
| LITOMYSL Boinc Team Czech Republic | Asteroids@home | 1.0% | 0 | 25 |
| SETI.Germany | Moo! Wrapper | 0.8% | 0 | 4 |
| Planet 3DNow! | ODLK | 0.7% | 0 | 4 |
| BOINC.Italy | Moo! Wrapper | 0.6% | 0 | 6 |
| Rechenkraft.net | ODLK | 0.6% | 1 | 6 |
| Ukraine | ODLK | 0.6% | 0 | 8 |
| Planet 3DNow! | Rosetta@home | 0.6% | 7+ | 25 |
| LITOMYSL Boinc Team Czech Republic | Moo! Wrapper | 0.5% | 0 | 8 |
| BOINC@AUSTRALIA | Moo! Wrapper | 0.3% | 0 | 12 |
| SETI.USA | Moo! Wrapper | 0.3% | 0 | 10 |
| L'Alliance Francophone | Moo! Wrapper | 0.2% | 0 | 15 |
| BOINC@AUSTRALIA | ODLK | 0.2% | 0 | 12 |
| L'Alliance Francophone | ODLK | 0.2% | 0 | 15 |
| SETI.USA | ODLK | 0.2% | 0 | 10 |
| Czech National Team | Moo! Wrapper | 0.1% | 0 | 18 |
| Ukraine | Moo! Wrapper | 0.1% | 0 | 25 |
| BOINC.Italy | ODLK | 0.1% | 0 | 18 |
| Czech National Team | ODLK | 0.1% | 0 | 25 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| SETI.Germany | yoyo@home | 90.3% | 0 | 2 |
| LITOMYSL Boinc Team Czech Republic | GPUGRID | 83.0% | 7+ | 1 |
| AMD Users | MilkyWay@home | 80.4% | 0 | 1 |
| LITOMYSL Boinc Team Czech Republic | NFS@Home | 71.2% | 0 | 2 |
| L'Alliance Francophone | LHC@home | 67.0% | 0 | 2 |
| AMD Users | GPUGRID | 66.6% | 7+ | 2 |
| SETI.USA | SRBase | 64.2% | 0 | 2 |
| SETI.USA | yoyo@home | 63.5% | 0 | 4 |
| BOINC.Italy | NFS@Home | 59.0% | 0 | 3 |
| BOINC@AUSTRALIA | LHC@home | 57.7% | 0 | 4 |
| AMD Users | Amicable Numbers | 49.3% | 7+ | 0 |
| Ukraine | LHC@home | 48.0% | 0 | 6 |
| Rechenkraft.net | NFS@Home | 47.7% | 0 | 4 |
| BOINC@AUSTRALIA | GPUGRID | 46.9% | 7+ | 2 |
| BOINC.Italy | LHC@home | 44.5% | 0 | 8 |
| BOINC.Italy | yoyo@home | 44.1% | 0 | 5 |
| LITOMYSL Boinc Team Czech Republic | SRBase | 43.9% | 7+ | 4 |
| AMD Users | NFS@Home | 34.7% | 0 | 4 |
| BOINC@AUSTRALIA | yoyo@home | 28.5% | 0 | 6 |
| BOINC.Italy | SRBase | 26.1% | 0 | 5 |
| SETI.Germany | LHC@home | 25.5% | 0 | 10 |
| Rechenkraft.net | SRBase | 18.8% | 0 | 6 |
| AMD Users | NumberFields@home | 13.8% | 2 | 0 |
| AMD Users | LHC@home | 13.1% | 7+ | 11 |
| LITOMYSL Boinc Team Czech Republic | PrimeGrid | 11.6% | 7+ | 0 |
| LITOMYSL Boinc Team Czech Republic | MilkyWay@home | 11.0% | 0 | 1 |
| SETI.USA | LHC@home | 6.6% | 0 | 12 |
| AMD Users | SRBase | 4.0% | 0 | 6 |
| LITOMYSL Boinc Team Czech Republic | yoyo@home | 1.1% | 0 | 6 |