Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Team Switzerland | Moo! Wrapper | 97.2% | 7+ | 3 |
| Team Switzerland | NumberFields@home | 79.4% | 7+ | 2 |
| BOINC.BE | World Community Grid | 74.8% | 0 | 3 |
| Atlantis | SRBase | 66.1% | 7+ | 2 |
| BOINC.BE | Einstein@Home | 62.0% | 0 | 3 |
| Asgard | SRBase | 59.3% | 7+ | 5 |
| Crystal Dream | World Community Grid | 56.6% | 0 | 10 |
| Atlantis | YAFU | 55.4% | 7+ | 3 |
| Atlantis | MilkyWay@home | 45.4% | 2 | 2 |
| Atlantis | GPUGRID | 45.3% | 7+ | 7 |
| Abendgymnasium Neubrandenburg | SRBase | 44.8% | 7+ | 8 |
| Asgard | YAFU | 32.1% | 1 | 10 |
| CERN | Rosetta@home | 29.8% | 7+ | 2 |
| BOINC.BE | yoyo@home | 26.0% | 0 | 7 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 25.3% | 7+ | 3 |
| Atlantis | LHC@home | 22.1% | 7+ | 2 |
| Atlantis | Moo! Wrapper | 21.5% | 7+ | 6 |
| Crystal Dream | MilkyWay@home | 21.2% | 0 | 4 |
| BOINC.BE | Amicable Numbers | 21.0% | 7+ | 6 |
| Team Switzerland | MilkyWay@home | 19.3% | 7+ | 6 |
| CERN | NumberFields@home | 15.2% | 0 | 4 |
| Atlantis | NumberFields@home | 10.7% | 7+ | 7 |
| Asgard | NumberFields@home | 10.4% | 7+ | 10 |
| Asgard | LHC@home | 9.5% | 0 | 5 |
| TSC! Russia | Amicable Numbers | 8.2% | 7+ | 13 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 7.9% | 6 | 3 |
| Crystal Dream | Rosetta@home | 7.6% | 7+ | 5 |
| BOINC.BE | SRBase | 6.0% | 2 | 15 |
| BOINC.BE | LHC@home | 4.0% | 0 | 8 |
| TSC! Russia | Einstein@Home | 3.7% | 0 | 10 |
| CERN | MilkyWay@home | 3.4% | 0 | 8 |
| BOINC.BE | Rosetta@home | 3.3% | 7+ | 8 |
| BOINC.BE | MilkyWay@home | 3.2% | 0 | 11 |
| BOINC.BE | PrimeGrid | 2.5% | 0 | 10 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 1.6% | 0 | 14 |
| TSC! Russia | MilkyWay@home | 1.6% | 0 | 21 |
| Crystal Dream | NumberFields@home | 1.4% | 0 | 17 |
| BOINC.BE | Moo! Wrapper | 0.7% | 0 | 13 |
| CERN | LHC@home | 0.5% | 0 | 15 |
| TSC! Russia | Rosetta@home | 0.4% | 7+ | 15 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | Einstein@Home | 94.4% | 0 | 3 |
| Crystal Dream | Einstein@Home | 91.5% | 0 | 5 |
| TSC! Russia | LHC@home | 85.6% | 7+ | 2 |
| Crystal Dream | Amicable Numbers | 84.6% | 7+ | 2 |
| Team Switzerland | Amicable Numbers | 76.8% | 7+ | 4 |
| Atlantis | PrimeGrid | 66.5% | 3 | 3 |
| TSC! Russia | World Community Grid | 64.9% | 0 | 3 |
| BOINC.BE | NumberFields@home | 63.7% | 7+ | 2 |
| Crystal Dream | yoyo@home | 50.6% | 7+ | 3 |
| Abendgymnasium Neubrandenburg | yoyo@home | 39.7% | 7+ | 6 |
| Atlantis | yoyo@home | 38.1% | 7+ | 8 |
| Team Switzerland | PrimeGrid | 32.0% | 0 | 5 |
| Crystal Dream | SRBase | 27.6% | 7+ | 2 |
| Crystal Dream | LHC@home | 26.0% | 7+ | 4 |
| CERN | Einstein@Home | 25.3% | 0 | 7 |
| Crystal Dream | PrimeGrid | 22.3% | 0 | 7 |
| Asgard | Amicable Numbers | 17.2% | 7+ | 6 |
| Asgard | Einstein@Home | 14.4% | 7+ | 9 |
| CERN | PrimeGrid | 14.3% | 7+ | 9 |
| TSC! Russia | GPUGRID | 12.7% | 7+ | 6 |
| TSC! Russia | PrimeGrid | 10.2% | 0 | 11 |
| Team Switzerland | Rosetta@home | 9.5% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | Rosetta@home | 9.4% | 7+ | 4 |
| Atlantis | Amicable Numbers | 5.7% | 7+ | 8 |
| Asgard | Moo! Wrapper | 5.7% | 7+ | 2 |
| Atlantis | Einstein@Home | 5.4% | 7+ | 11 |
| Abendgymnasium Neubrandenburg | World Community Grid | 4.9% | 0 | 5 |
| Abendgymnasium Neubrandenburg | LHC@home | 4.7% | 7+ | 6 |
| Asgard | PrimeGrid | 4.2% | 7+ | 13 |
| Crystal Dream | YAFU | 3.3% | 6 | 3 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 2.7% | 7+ | 4 |
| CERN | Amicable Numbers | 1.8% | 7+ | 10 |
| CERN | World Community Grid | 1.6% | 7+ | 7 |
| CERN | SRBase | 0.6% | 7+ | 4 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 0.0% | 7+ | 6 |
| Crystal Dream | Moo! Wrapper | 0.0% | 7+ | 4 |