Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | SRBase | 82.3% | 7+ | 2 |
| BOINC Synergy | SRBase | 78.5% | 1 | 4 |
| Atlantis | YAFU | 60.4% | 0 | 3 |
| Crystal Dream | Einstein@Home | 46.4% | 0 | 2 |
| Atlantis | GPUGRID | 45.3% | 7+ | 7 |
| Asgard | LHC@home | 35.6% | 7+ | 2 |
| Asgard | SRBase | 35.2% | 7+ | 7 |
| Atlantis | SRBase | 32.6% | 0 | 10 |
| CERN | Rosetta@home | 29.8% | 7+ | 2 |
| Asgard | YAFU | 28.6% | 0 | 10 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 25.3% | 7+ | 3 |
| Atlantis | LHC@home | 22.1% | 7+ | 4 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 21.3% | 0 | 4 |
| BOINC.BE | Amicable Numbers | 21.0% | 7+ | 6 |
| Atlantis | Moo! Wrapper | 17.9% | 6 | 3 |
| BOINC.BE | Einstein@Home | 17.3% | 0 | 7 |
| Atlantis | MilkyWay@home | 13.3% | 7+ | 2 |
| TSC! Russia | Amicable Numbers | 8.2% | 7+ | 13 |
| Crystal Dream | Rosetta@home | 7.6% | 7+ | 4 |
| Team Switzerland | MilkyWay@home | 6.3% | 0 | 4 |
| BOINC.BE | LHC@home | 6.2% | 0 | 7 |
| Crystal Dream | MilkyWay@home | 5.2% | 0 | 6 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 4.6% | 0 | 3 |
| BOINC.BE | SRBase | 3.9% | 2 | 17 |
| BOINC.BE | Rosetta@home | 3.3% | 7+ | 7 |
| BOINC Synergy | LHC@home | 2.7% | 0 | 10 |
| BOINC.BE | PrimeGrid | 1.5% | 0 | 6 |
| CERN | MilkyWay@home | 1.4% | 0 | 8 |
| TSC! Russia | Einstein@Home | 1.3% | 0 | 10 |
| BOINC.BE | Moo! Wrapper | 1.2% | 0 | 6 |
| BOINC.BE | MilkyWay@home | 1.1% | 0 | 10 |
| BOINC Synergy | Einstein@Home | 0.9% | 0 | 17 |
| CERN | LHC@home | 0.9% | 0 | 17 |
| TSC! Russia | MilkyWay@home | 0.6% | 0 | 13 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 0.5% | 0 | 16 |
| BOINC Synergy | MilkyWay@home | 0.4% | 0 | 23 |
| TSC! Russia | Rosetta@home | 0.4% | 7+ | 10 |
| BOINC Synergy | PrimeGrid | 0.3% | 0 | 13 |
| BOINC Synergy | Moo! Wrapper | 0.2% | 0 | 13 |
| BOINC Synergy | Rosetta@home | 0.2% | 7+ | 17 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| BOINC Synergy | Amicable Numbers | 90.2% | 7+ | 2 |
| TSC! Russia | LHC@home | 85.6% | 7+ | 2 |
| Crystal Dream | Amicable Numbers | 84.6% | 7+ | 4 |
| Team Switzerland | Amicable Numbers | 76.8% | 7+ | 6 |
| Team Switzerland | Moo! Wrapper | 75.7% | 4 | 2 |
| Crystal Dream | SRBase | 75.0% | 7+ | 2 |
| CERN | Einstein@Home | 59.2% | 0 | 2 |
| Asgard | Einstein@Home | 54.0% | 0 | 4 |
| Atlantis | Einstein@Home | 22.7% | 7+ | 6 |
| Asgard | Amicable Numbers | 17.2% | 7+ | 8 |
| BOINC Synergy | GPUGRID | 12.7% | 7+ | 6 |
| TSC! Russia | GPUGRID | 12.7% | 7+ | 8 |
| Asgard | PrimeGrid | 10.3% | 7+ | 2 |
| Team Switzerland | Rosetta@home | 9.5% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | Rosetta@home | 9.4% | 7+ | 4 |
| Asgard | Moo! Wrapper | 7.3% | 7+ | 4 |
| BOINC Synergy | YAFU | 5.8% | 0 | 3 |
| Atlantis | Amicable Numbers | 5.7% | 7+ | 10 |
| Abendgymnasium Neubrandenburg | LHC@home | 4.7% | 7+ | 4 |
| Crystal Dream | YAFU | 3.5% | 4 | 5 |
| Crystal Dream | PrimeGrid | 2.3% | 7+ | 4 |
| CERN | Amicable Numbers | 1.8% | 7+ | 11 |
| CERN | SRBase | 1.5% | 7+ | 4 |
| TSC! Russia | PrimeGrid | 1.3% | 7+ | 6 |
| Crystal Dream | LHC@home | 0.5% | 7+ | 6 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 0.0% | 7+ | 8 |
| Crystal Dream | Moo! Wrapper | 0.0% | 7+ | 6 |