Opportunities
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| NEO83 | NumberFields@home | 92.2% | 6 | 0 |
| NekdDrgn | Amicable Numbers | 87.3% | 7+ | 0 |
| Rhodan71 | Amicable Numbers | 82.9% | 7+ | 0 |
| NEO83 | PrimeGrid | 60.1% | 7+ | 0 |
| whizbang | Amicable Numbers | 57.0% | 7+ | 0 |
| Rhodan71 | MilkyWay@home | 56.9% | 7+ | 0 |
| Sphynx | Amicable Numbers | 51.0% | 7+ | 0 |
| [CSF] Christian Carquillat | PrimeGrid | 50.5% | 0 | 0 |
| NekdDrgn | Asteroids@home | 49.6% | 7+ | 0 |
| NEO83 | Asteroids@home | 47.9% | 0 | 1 |
| Sphynx | NumberFields@home | 42.1% | 2 | 0 |
| Opolis | PrimeGrid | 39.5% | 7+ | 0 |
| Tamagoch | PrimeGrid | 37.2% | 0 | 0 |
| Rhodan71 | Asteroids@home | 35.0% | 1 | 2 |
| vaughan | MilkyWay@home | 32.7% | 7+ | 0 |
| joe carnivore | MilkyWay@home | 32.6% | 7+ | 0 |
| Tamagoch | Asteroids@home | 31.7% | 0 | 4 |
| csbyseti | PrimeGrid | 31.2% | 7+ | 0 |
| whizbang | PrimeGrid | 30.7% | 7+ | 0 |
| Cruncher Pete | Amicable Numbers | 28.7% | 7+ | 0 |
| RKN-Cluster | PrimeGrid | 28.0% | 6 | 0 |
| Rhodan71 | PrimeGrid | 26.5% | 7+ | 0 |
| csbyseti | Amicable Numbers | 25.7% | 7+ | 0 |
| Yeti | Amicable Numbers | 23.9% | 7+ | 1 |
| Yeti | Asteroids@home | 23.3% | 7+ | 6 |
| RKN-Cluster | Amicable Numbers | 22.9% | 7+ | 2 |
| joe carnivore | PrimeGrid | 21.5% | 0 | 0 |
| NEO83 | MilkyWay@home | 20.2% | 1 | 1 |
| vaughan | Asteroids@home | 19.6% | 0 | 8 |
| csbyseti | Asteroids@home | 19.0% | 7+ | 10 |
| LCB001 | PrimeGrid | 18.5% | 0 | 1 |
| [DPC] hansR | NumberFields@home | 18.4% | 1 | 0 |
| Yeti | PrimeGrid | 17.7% | 7+ | 2 |
| [AF] Kalianthys | PrimeGrid | 15.1% | 7+ | 4 |
| FritzB | PrimeGrid | 14.8% | 7+ | 6 |
| joe carnivore | Amicable Numbers | 14.6% | 7+ | 4 |
| Opolis | NumberFields@home | 14.3% | 2 | 0 |
| LCB001 | Amicable Numbers | 13.2% | 7+ | 6 |
| ChelseaOilman | Amicable Numbers | 12.2% | 7+ | 8 |
| [CSF] Christian Carquillat | Asteroids@home | 8.8% | 0 | 12 |
| [DPC] hansR | Amicable Numbers | 7.3% | 7+ | 10 |
| Cruncher Pete | PrimeGrid | 7.2% | 7+ | 8 |
| FritzB | Asteroids@home | 7.0% | 0 | 15 |
| [DPC] hansR | PrimeGrid | 5.9% | 0 | 10 |
| [CSF] Christian Carquillat | Amicable Numbers | 5.8% | 7+ | 12 |
| Rhodan71 | NumberFields@home | 5.8% | 1 | 0 |
| Yeti | MilkyWay@home | 5.4% | 0 | 2 |
| FritzB | Amicable Numbers | 5.3% | 7+ | 15 |
| Tamagoch | NumberFields@home | 5.1% | 2 | 0 |
| joe carnivore | NumberFields@home | 4.8% | 0 | 0 |
| tcd | NumberFields@home | 4.7% | 2 | 0 |
| tcd | MilkyWay@home | 4.2% | 7+ | 4 |
| LCB001 | MilkyWay@home | 4.1% | 0 | 6 |
| Tamagoch | MilkyWay@home | 3.7% | 0 | 8 |
| RKN-Cluster | NumberFields@home | 3.7% | 0 | 0 |
| LCB001 | NumberFields@home | 3.6% | 0 | 0 |
| csbyseti | NumberFields@home | 3.4% | 0 | 1 |
| KetamiNO [YouTube] | Asteroids@home | 3.2% | 0 | 18 |
| KetamiNO [YouTube] | MilkyWay@home | 2.5% | 0 | 10 |
| Yeti | NumberFields@home | 2.4% | 0 | 2 |
| Cruncher Pete | MilkyWay@home | 2.2% | 0 | 12 |
| Opolis | MilkyWay@home | 2.0% | 0 | 15 |
| FritzB | MilkyWay@home | 1.9% | 0 | 18 |
| whizbang | Asteroids@home | 1.8% | 4 | 25 |
| FritzB | NumberFields@home | 1.6% | 2 | 6 |
| [CSF] Christian Carquillat | NumberFields@home | 1.6% | 0 | 4 |
| Cruncher Pete | NumberFields@home | 1.5% | 0 | 8 |
| ChelseaOilman | NumberFields@home | 1.4% | 2 | 10 |
| ChelseaOilman | PrimeGrid | 1.4% | 7+ | 12 |
| vaughan | Amicable Numbers | 1.2% | 7+ | 18 |
| vaughan | NumberFields@home | 1.1% | 0 | 12 |
| KetamiNO [YouTube] | PrimeGrid | 1.0% | 0 | 15 |
| KetamiNO [YouTube] | Amicable Numbers | 0.8% | 0 | 25 |
| NekdDrgn | NumberFields@home | 0.8% | 0 | 15 |
| zombie67 [MM] | PrimeGrid | 0.8% | 0 | 18 |
| whizbang | MilkyWay@home | 0.4% | 0 | 25 |
| KetamiNO [YouTube] | NumberFields@home | 0.4% | 0 | 18 |
| whizbang | NumberFields@home | 0.4% | 0 | 25 |
| vaughan | PrimeGrid | 0.1% | 0 | 25 |
Threats
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| LCB001 | Asteroids@home | 87.6% | 6 | 0 |
| Tamagoch | Amicable Numbers | 86.0% | 7+ | 0 |
| Opolis | Amicable Numbers | 78.3% | 7+ | 0 |
| tcd | PrimeGrid | 75.8% | 7+ | 0 |
| RKN-Cluster | MilkyWay@home | 52.5% | 7+ | 0 |
| ChelseaOilman | Asteroids@home | 45.5% | 7+ | 0 |
| Sphynx | PrimeGrid | 38.8% | 7+ | 0 |
| Opolis | Asteroids@home | 34.9% | 7+ | 0 |
| tcd | Amicable Numbers | 25.1% | 7+ | 0 |
| joe carnivore | Asteroids@home | 22.2% | 4 | 0 |
| [DPC] hansR | MilkyWay@home | 15.9% | 7+ | 0 |
| Sphynx | Asteroids@home | 13.0% | 7+ | 0 |
| NekdDrgn | PrimeGrid | 9.1% | 7+ | 0 |
| [CSF] Christian Carquillat | MilkyWay@home | 3.4% | 7+ | 0 |
| tcd | Asteroids@home | 2.7% | 7+ | 0 |
| NEO83 | Amicable Numbers | 2.2% | 7+ | 0 |
| Cruncher Pete | Asteroids@home | 1.8% | 7+ | 0 |
| RKN-Cluster | Asteroids@home | 1.3% | 7+ | 0 |
| [AF] Kalianthys | Amicable Numbers | 0.3% | 7+ | 0 |